Final
Sat, Mar 21, 2026
Peoria Stadium Spring Training
Away starter
Colin Rea
Home starter
TBD
Game state
Final
7
▼ 9
Bottom
B1
S3
O3
1
Play by play
- —Loading…—
Current at-bat
loaded
At batRob Refsnyder
PitchingVince Reilly
B1
S3
O3
Neutral game backdrop
Last pitch: Changeup 86.8 mph Swinging Strike
- SL 1. Slider · 85.3 mphCalled Strike · 0-1 zone 6
- FC 2. Cutter · 90.5 mphBall · 1-1 zone 14
- SI 3. Sinker · 96.2 mphSwinging Strike · 1-2 zone 13
- FF 4. Four-Seam Fastball · 95.8 mphFoul · 1-2 zone 2
- CH 5. Changeup · 86.8 mphSwinging Strike · 1-3 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 7 |
| Seattle Mariners | · | · | · | · | · | · | · | · | · | 1 |
VenuePeoria Stadium
First pitch8:10 PM CDT
ConditionsClear · 101F · 7 mph, Out To LF
H-E15-2 / 5-0
- Loading…——
Box scorebatters
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Matt Shaw | 4 | 0 | 1 | 0 | 0 | 2 |
| Matt Halbach | 1 | 0 | 1 | 2 | 0 | 0 |
| Moisés Ballesteros | 3 | 1 | 1 | 0 | 1 | 0 |
| Alex Madera | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Amaya | 4 | 0 | 1 | 1 | 0 | 0 |
| Casey Opitz | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Conforto | 4 | 0 | 2 | 0 | 0 | 0 |
| Joan Delgado | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Alcántara | 4 | 0 | 0 | 0 | 0 | 0 |
| Eli Lovich | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Carlson | 3 | 1 | 2 | 1 | 0 | 1 |
| Leonel Espinoza | 2 | 1 | 1 | 0 | 0 | 0 |
Mariners
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brendan Donovan | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Hood | 1 | 0 | 1 | 0 | 0 | 0 |
| Cal Raleigh | 4 | 0 | 1 | 0 | 0 | 0 |
| Luke Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodríguez | 4 | 0 | 0 | 0 | 0 | 1 |
| Josh Naylor | 3 | 1 | 2 | 0 | 0 | 0 |
| Connor Joe | 1 | 0 | 0 | 0 | 0 | 1 |
| Randy Arozarena | 3 | 0 | 0 | 0 | 0 | 2 |
| Colin Davis | 1 | 0 | 0 | 0 | 0 | 1 |
| Rob Refsnyder | 3 | 0 | 0 | 0 | 1 | 3 |
| Luke Raley | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Bliss | 3 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—