Final
Sat, Mar 21, 2026
Goodyear Ballpark Spring Training
Away starter
Jedixson Paez
Home starter
Andrew Abbott
Game state
Final
7
▼ 9
Bottom
B3
S2
O2
11
Play by play
- —Loading…—
Current at-bat
loaded
At batP.J. Higgins
PitchingFrankeli Arias
B3
S2
O2
Neutral game backdrop
Last pitch: Four-Seam Fastball 92.9 mph In play, run(s)
- CH 1. Changeup · 84.8 mphCalled Strike · 0-1 zone 9
- FF 2. Four-Seam Fastball · 92.5 mphFoul · 0-2 zone 1
- CU 3. Curveball · 77.2 mphBall In Dirt · 1-2 zone 13
- CU 4. Curveball · 76.7 mphBall · 2-2 zone 13
- CH 5. Changeup · 87.3 mphBall · 3-2 zone 13
- FF 6. Four-Seam Fastball · 92.5 mphFoul · 3-2 zone 5
- FF 7. Four-Seam Fastball · 92.9 mphIn play, run(s) · 3-2 zone 12
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 7 |
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 11 |
VenueGoodyear Ballpark
First pitch8:05 PM CDT
ConditionsClear · 101F · 5 mph, Out To RF
H-E9-1 / 11-2
- Loading…——
Box scorebatters
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 1 | 1 | 0 | 0 | 1 |
| Jacob Burke | 1 | 0 | 0 | 0 | 0 | 0 |
| Colson Montgomery | 4 | 0 | 0 | 0 | 0 | 2 |
| Andy Weber | 1 | 0 | 1 | 0 | 0 | 0 |
| Miguel Vargas | 4 | 0 | 0 | 1 | 0 | 1 |
| Ryan Galanie | 1 | 0 | 0 | 0 | 0 | 0 |
| Munetaka Murakami | 4 | 0 | 1 | 0 | 0 | 1 |
| Jordan Sprinkle | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Hays | 4 | 2 | 2 | 0 | 0 | 0 |
| Drake Logan | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 4 | 1 | 1 | 0 | 0 | 1 |
| Everson Pereira | 3 | 1 | 2 | 4 | 1 | 0 |
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| TJ Friedl | 3 | 2 | 2 | 0 | 0 | 0 |
| Ivan Johnson | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt McLain | 3 | 1 | 1 | 0 | 0 | 0 |
| Garrett Hampson | 2 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz | 2 | 0 | 1 | 2 | 1 | 0 |
| Alexander Vargas | 2 | 0 | 0 | 0 | 0 | 1 |
| Sal Stewart | 3 | 1 | 1 | 1 | 0 | 0 |
| Nathaniel Lowe | 1 | 0 | 1 | 0 | 1 | 0 |
| Yeycol Soriano | 0 | 1 | 0 | 0 | 0 | 0 |
| Eugenio Suárez | 2 | 0 | 0 | 0 | 1 | 0 |
| Ruben Ibarra | 1 | 1 | 0 | 0 | 1 | 1 |
| Naibel Mariano | 0 | 1 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—