Final
Sun, Mar 15, 2026
Surprise Stadium Spring Training
Away starter
Hagen Smith
Home starter
Cole Ragans
Game state
Final
4
▲ 9
Top
B1
S1
O3
10
Play by play
- —Loading…—
Current at-bat
loaded
At batAndy Weber
PitchingEli Morgan
B1
S1
O3
Neutral game backdrop
Last pitch: Changeup 76.4 mph In play, out(s)
- FF 1. Four-Seam Fastball · 91.9 mphCalled Strike · 0-1 zone 14
- CH 2. Changeup · 76.5 mphBall · 1-1 zone 13
- CH 3. Changeup · 76.4 mphIn play, out(s) · 1-1 zone 4
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 4 |
| Kansas City Royals | · | · | · | · | · | · | · | · | · | 10 |
VenueSurprise Stadium
First pitch3:05 PM CDT
ConditionsSunny · 86F · 6 mph, In From CF
H-E9-1 / 13-2
- Loading…——
Box scorebatters
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Andrew Benintendi | 4 | 0 | 0 | 0 | 0 | 2 |
| Dustin Harris | 1 | 0 | 1 | 1 | 0 | 0 |
| Colson Montgomery | 5 | 1 | 1 | 0 | 0 | 3 |
| Darren Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 2 | 1 | 2 | 0 | 2 | 0 |
| Drew Romo | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hays | 4 | 0 | 1 | 0 | 0 | 0 |
| Rikuu Nishida | 1 | 0 | 0 | 0 | 0 | 0 |
| Edgar Quero | 4 | 0 | 1 | 1 | 0 | 2 |
| Andy Weber | 1 | 1 | 0 | 0 | 0 | 0 |
| Luisangel Acuña | 3 | 0 | 2 | 0 | 1 | 0 |
| Caden Connor | 0 | 1 | 0 | 0 | 0 | 0 |
Royals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Lane Thomas | 1 | 0 | 1 | 2 | 1 | 0 |
| Rudy Martin Jr. | 1 | 1 | 1 | 0 | 1 | 0 |
| Starling Marte | 4 | 0 | 0 | 0 | 0 | 2 |
| Canyon Brown | 1 | 2 | 1 | 0 | 0 | 0 |
| Carter Jensen | 3 | 1 | 0 | 0 | 1 | 2 |
| Luca Tresh | 1 | 1 | 1 | 2 | 0 | 0 |
| Brandon Drury | 3 | 1 | 1 | 1 | 0 | 2 |
| Gavin Cross | 2 | 1 | 1 | 3 | 0 | 1 |
| Nick Loftin | 2 | 0 | 1 | 0 | 0 | 1 |
| Abraham Toro | 1 | 0 | 0 | 0 | 1 | 0 |
| John Rave | 2 | 0 | 1 | 0 | 0 | 1 |
| Peyton Wilson | 1 | 1 | 1 | 2 | 0 | 0 |
Velocity · last 50 pitches
—