Final
Mon, Mar 16, 2026
Surprise Stadium Spring Training
Away starter
Sean Burke
Home starter
MacKenzie Gore
Game state
Final
2
▲ 9
Top
B0
S3
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batKorey Lee
PitchingPeyton Gray
B0
S3
O3
Neutral game backdrop
Last pitch: Changeup 82.8 mph Swinging Strike
- FF 1. Four-Seam Fastball · 92.9 mphCalled Strike · 0-1 zone 3
- CH 2. Changeup · 82.8 mphSwinging Strike · 0-2 zone 8
- CH 3. Changeup · 82.8 mphSwinging Strike · 0-3 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 2 |
| Texas Rangers | · | · | · | · | · | · | · | · | · | 3 |
VenueSurprise Stadium
First pitch7:05 PM CDT
ConditionsClear · 90F · 5 mph, In From LF
H-E4-0 / 6-1
- Loading…——
Box scorebatters
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 0 | 1 | 0 | 0 | 0 |
| Mario Camilletti | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Pereira | 3 | 0 | 0 | 0 | 1 | 1 |
| Darren Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Kelenic | 3 | 0 | 0 | 0 | 0 | 0 |
| Dru Baker | 1 | 0 | 0 | 0 | 0 | 1 |
| Lenyn Sosa | 2 | 0 | 0 | 0 | 1 | 1 |
| Dustin Harris | 1 | 1 | 1 | 0 | 0 | 0 |
| LaMonte Wade Jr. | 2 | 0 | 0 | 0 | 1 | 1 |
| Oliver Dunn | 1 | 1 | 1 | 2 | 0 | 0 |
| Curtis Mead | 3 | 0 | 0 | 0 | 0 | 0 |
| William Bergolla Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
Rangers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Nimmo | 2 | 0 | 0 | 0 | 1 | 1 |
| Marcus Lee Sang | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Langford | 2 | 0 | 1 | 0 | 2 | 0 |
| Wady Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager | 4 | 0 | 0 | 0 | 0 | 0 |
| Keyber Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger | 4 | 0 | 0 | 0 | 0 | 1 |
| Rafe Perich | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Smith | 2 | 0 | 0 | 0 | 2 | 1 |
| Daniel Flames | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jung | 2 | 1 | 1 | 0 | 0 | 0 |
| Alejandro Osuna | 2 | 1 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—