Final
Sun, Mar 22, 2026
Goodyear Ballpark Spring Training
Away starter
Nick Lodolo
Home starter
Gavin Williams
Game state
Final
2
▲ 9
Top
B1
S2
O3
8
Play by play
- —Loading…—
Current at-bat
loaded
At batKien Vu
PitchingKolby Allard
B1
S2
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 92.3 mph In play, out(s)
- SI 1. Sinker · 92.1 mphCalled Strike · 0-1 zone 5
- FC 2. Cutter · 83.8 mphFoul · 0-2 zone 4
- FF 3. Four-Seam Fastball · 91.8 mphFoul · 0-2 zone 2
- FF 4. Four-Seam Fastball · 91.7 mphFoul · 0-2 zone 11
- CU 5. Curveball · 71.7 mphFoul · 0-2 zone 6
- CH 6. Changeup · 81.0 mphBall · 1-2 zone 14
- SI 7. Sinker · 91.5 mphFoul · 1-2 zone 1
- FF 8. Four-Seam Fastball · 92.3 mphIn play, out(s) · 1-2 zone 6
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 2 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 8 |
VenueGoodyear Ballpark
First pitch2:05 PM CDT
ConditionsSunny · 95F · 3 mph, R To L
H-E10-1 / 10-1
- Loading…——
Box scorebatters
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Will Benson | 3 | 0 | 1 | 0 | 0 | 0 |
| Kien Vu | 2 | 0 | 0 | 0 | 0 | 1 |
| Spencer Steer | 3 | 0 | 0 | 0 | 0 | 1 |
| Alexander Vargas | 1 | 1 | 1 | 0 | 0 | 0 |
| Sal Stewart | 3 | 0 | 0 | 0 | 0 | 1 |
| Ruben Ibarra | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 0 |
| Zavier Warren | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Stephenson | 2 | 0 | 1 | 0 | 0 | 0 |
| Will Banfield | 2 | 0 | 1 | 0 | 0 | 0 |
| Noelvi Marte | 2 | 1 | 2 | 1 | 0 | 0 |
| Carlos Jorge | 2 | 0 | 1 | 0 | 0 | 0 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Steven Kwan | 2 | 2 | 0 | 0 | 2 | 1 |
| Angel Abreu | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 3 | 1 | 1 | 2 | 0 | 1 |
| Juan Benjamin | 2 | 1 | 1 | 0 | 0 | 0 |
| José Ramírez | 2 | 1 | 1 | 0 | 1 | 0 |
| Stuart Fairchild | 2 | 0 | 1 | 0 | 0 | 0 |
| Rhys Hoskins | 3 | 1 | 1 | 1 | 0 | 1 |
| Dom Nuñez | 1 | 0 | 0 | 0 | 1 | 1 |
| Chase DeLauter | 2 | 0 | 2 | 2 | 1 | 0 |
| Maick Collado | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryce Arnold | 2 | 0 | 0 | 0 | 0 | 2 |
Velocity · last 50 pitches
—