Final
Sat, Mar 21, 2026
Scottsdale Stadium Spring Training
Away starter
Tanner Bibee
Home starter
Robbie Ray
Game state
Final
7
▲ 9
Top
B3
S1
O3
10
Play by play
- —Loading…—
Current at-bat
loaded
At batJoe Lampe
PitchingMitch White
B3
S1
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 95.6 mph In play, out(s)
- FF 1. Four-Seam Fastball · 96.3 mphBall · 1-0 zone 13
- SL 2. Slider · 85.0 mphCalled Strike · 1-1 zone 7
- FF 3. Four-Seam Fastball · 96.2 mphBall · 2-1 zone 13
- FF 4. Four-Seam Fastball · 95.3 mphBall · 3-1 zone 14
- FF 5. Four-Seam Fastball · 95.6 mphIn play, out(s) · 3-1 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 7 |
| San Francisco Giants | · | · | · | · | · | · | · | · | · | 10 |
VenueScottsdale Stadium
First pitch2:05 PM CDT
ConditionsSunny · 96F · 3 mph, Out To LF
H-E10-0 / 14-1
- Loading…——
Box scorebatters
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Daniel Schneemann | 4 | 0 | 0 | 0 | 0 | 2 |
| Jose Pirela | 1 | 0 | 0 | 0 | 0 | 1 |
| David Fry | 4 | 0 | 0 | 0 | 0 | 0 |
| Dom Nuñez | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Manzardo | 3 | 0 | 1 | 0 | 0 | 2 |
| Randy Martinez | 2 | 0 | 0 | 0 | 0 | 0 |
| Stuart Fairchild | 3 | 1 | 1 | 0 | 0 | 1 |
| Jace LaViolette | 2 | 1 | 1 | 1 | 0 | 1 |
| Bo Naylor | 3 | 1 | 2 | 1 | 2 | 0 |
| CJ Kayfus | 3 | 1 | 1 | 0 | 0 | 0 |
| Joe Lampe | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Mooney | 3 | 1 | 1 | 0 | 0 | 1 |
Giants
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jung Hoo Lee | 3 | 2 | 2 | 1 | 0 | 0 |
| Drew Gilbert | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3 | 1 | 1 | 2 | 0 | 0 |
| Gavin Kilen | 2 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 4 | 1 | 3 | 1 | 0 | 0 |
| Jonah Cox | 0 | 1 | 0 | 0 | 0 | 0 |
| Heliot Ramos | 3 | 0 | 0 | 0 | 0 | 2 |
| Will Brennan | 1 | 1 | 1 | 1 | 0 | 0 |
| Luis Arraez | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Koss | 1 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | 3 | 0 | 1 | 1 | 0 | 1 |
| Casey Schmitt | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—