Final
Sun, Feb 22, 2026
Salt River Fields at Talking Stick Spring Training
Away starter
Alek Manoah
Home starter
Kohl Drake
Game state
Final
10
▼ 9
Bottom
B1
S2
O3
9
Play by play
- —Loading…—
Current at-bat
loaded
At batDruw Jones
PitchingHouston Harding
B1
S2
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 92.1 mph In play, out(s)
- CU 1. Curveball · 80.3 mphCalled Strike · 0-1 zone 2
- CH 2. Changeup · 78.7 mphBall · 1-1 zone 14
- FF 3. Four-Seam Fastball · 91.8 mphFoul · 1-2 zone 12
- FF 4. Four-Seam Fastball · 92.1 mphIn play, out(s) · 1-2 zone 1
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | · | · | · | · | · | · | · | · | · | 10 |
| Arizona Diamondbacks | · | · | · | · | · | · | · | · | · | 9 |
VenueSalt River Fields at Talking Stick
First pitch2:10 PM CST
ConditionsSunny · 78F · 10 mph, Varies
H-E14-0 / 9-0
- Loading…——
Box scorebatters
Angels
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Adam Frazier | 2 | 1 | 1 | 1 | 1 | 0 |
| Donovan Walton | 2 | 1 | 2 | 2 | 0 | 0 |
| Mike Trout | 1 | 0 | 1 | 0 | 1 | 0 |
| Wade Meckler | 3 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Grissom | 4 | 0 | 0 | 0 | 0 | 2 |
| Ben Gobbel | 1 | 0 | 1 | 1 | 0 | 0 |
| Oswald Peraza | 2 | 0 | 0 | 1 | 0 | 0 |
| Denzer Guzman | 3 | 2 | 2 | 0 | 0 | 0 |
| Kyren Paris | 2 | 0 | 0 | 0 | 0 | 0 |
| Yolmer Sánchez | 3 | 1 | 1 | 0 | 0 | 0 |
| Travis d'Arnaud | 2 | 0 | 0 | 0 | 0 | 1 |
| Sebastián Rivero | 1 | 1 | 1 | 1 | 1 | 0 |
D-backs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ketel Marte | 3 | 0 | 1 | 0 | 0 | 0 |
| Jacob Amaya | 2 | 1 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 2 | 1 | 2 | 0 | 1 | 0 |
| Ben McLaughlin | 0 | 2 | 0 | 0 | 1 | 0 |
| Carlos Santana | 3 | 0 | 0 | 0 | 0 | 1 |
| Jose Fernandez | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan Arenado | 2 | 0 | 1 | 1 | 0 | 0 |
| LuJames Groover | 2 | 1 | 0 | 1 | 0 | 0 |
| Alek Thomas | 2 | 1 | 1 | 2 | 1 | 0 |
| A.J. Vukovich | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Waldschmidt | 4 | 1 | 1 | 1 | 0 | 1 |
| Druw Jones | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—