Final
Mon, Mar 23, 2026
UNIQLO Field at Dodger Stadium Spring Training
Away starter
Reid Detmers
Home starter
Roki Sasaki
Game state
Final: Tied
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dodgers | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
Angels · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| LF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Angels · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 66/37 | ||
| 0.2 | 4 | 3 | 3 | 1 | 0 | 2 | 31/21 | ||
| H | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19/12 | |
| H | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 32/15 | |
| H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16/9 | |
| 1.0 | 3 | 3 | 1 | 0 | 2 | 0 | 24/18 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10/8 |
Dodgers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 5 | 5 | 6 | 2 | 0 | 66/32 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14/9 | ||
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 21/12 | ||
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6/5 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15/9 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9/7 | ||
| 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 21/12 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9/7 | ||
| 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 26/13 |