Final
Tue, Feb 24, 2026
Hohokam Stadium Spring Training
Away starter
Rob Zastryzny
Home starter
Mason Barnett
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12/10 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/8 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18/10 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23/15 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/7 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13/9 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10/7 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14/8 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11/5 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 29/20 | |
| 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 27/18 | ||
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 16/8 | ||
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 18/6 | ||
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 24/16 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14/10 | ||
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11/5 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/3 | ||
| 1.2 | 2 | 2 | 1 | 0 | 3 | 0 | 31/21 |