Final
Tue, Mar 24, 2026
Sloan Park Spring Training
Away starter
Gerrit Cole
Home starter
Edward Cabrera
Game state
Final
8
▼ 9
Bottom
B3
S3
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batKade Snell
PitchingYovanny Cruz
B3
S3
O3
Neutral game backdrop
Last pitch: Slider 90.4 mph Called Strike
- FF 1. Four-Seam Fastball · 101.4 mphFoul · 0-1 zone 5
- SL 2. Slider · 88.4 mphBall · 1-1 zone 11
- FF 3. Four-Seam Fastball · 101.8 mphCalled Strike · 1-2 zone 1
- FF 4. Four-Seam Fastball · 100.9 mphBall · 2-2 zone 11
- FF 5. Four-Seam Fastball · 101.0 mphFoul · 2-2 zone 7
- FF 6. Four-Seam Fastball · 101.4 mphBall · 3-2 zone 11
- FF 7. Four-Seam Fastball · 101.3 mphFoul · 3-2 zone 1
- SL 8. Slider · 90.4 mphCalled Strike · 3-3 zone 7
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | · | · | · | · | · | · | · | · | · | 8 |
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 3 |
VenueSloan Park
First pitch2:05 PM CDT
ConditionsSunny · 91F · 3 mph, Varies
H-E10-0 / 8-0
- Loading…——
Box scorebatters
Yankees
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ben Rice | 2 | 1 | 1 | 1 | 0 | 0 |
| Amed Rosario | 3 | 1 | 1 | 2 | 0 | 0 |
| Jazz Chisholm Jr. | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul DeJong | 3 | 0 | 1 | 1 | 0 | 0 |
| Cody Bellinger | 2 | 0 | 1 | 0 | 0 | 1 |
| Spencer Jones | 2 | 1 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 2 | 0 | 0 | 0 | 0 | 1 |
| Payton Henry | 3 | 0 | 1 | 1 | 0 | 0 |
| Jasson Domínguez | 4 | 2 | 2 | 1 | 0 | 0 |
| Yanquiel Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 2 | 1 | 1 | 1 | 1 | 0 |
| Duke Ellis | 1 | 1 | 1 | 0 | 0 | 0 |
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 2 | 0 | 0 | 0 | 0 | 1 |
| Kade Snell | 3 | 1 | 1 | 0 | 0 | 1 |
| Michael Busch | 1 | 0 | 0 | 0 | 0 | 1 |
| Josiah Hartshorn | 2 | 0 | 0 | 0 | 1 | 1 |
| Alex Bregman | 1 | 1 | 1 | 1 | 0 | 0 |
| Scott Kingery | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Howard | 2 | 0 | 1 | 0 | 0 | 0 |
| Ian Happ | 1 | 0 | 0 | 0 | 0 | 1 |
| Kane Kepley | 2 | 0 | 0 | 1 | 0 | 0 |
| Nico Hoerner | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Cepeda | 3 | 0 | 0 | 0 | 0 | 2 |
| Dansby Swanson | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—