Final
Thu, Mar 19, 2026
Hohokam Stadium Spring Training
Away starter
TBD
Home starter
Aaron Civale
Game state
Final
6
▼ 9
Bottom
B1
S1
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batAndy Ibáñez
PitchingReese Lumpkin
B1
S1
O3
Neutral game backdrop
Last pitch: Curveball 77.5 mph In play, out(s)
- SL 1. Slider · 79.5 mphBall · 1-0 zone 14
- SI 2. Sinker · 92.7 mphCalled Strike · 1-1 zone 2
- CU 3. Curveball · 77.5 mphIn play, out(s) · 1-1 zone 6
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | · | · | · | · | · | · | · | · | · | 6 |
| Athletics | · | · | · | · | · | · | · | · | · | 4 |
VenueHohokam Stadium
First pitch8:10 PM CDT
ConditionsClear · 99F · 5 mph, Calm
H-E10-1 / 6-1
- Loading…——
Box scorebatters
Mariners
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luke Raley | 4 | 1 | 0 | 0 | 0 | 1 |
| Cal Raleigh | 5 | 0 | 1 | 3 | 0 | 4 |
| Rob Refsnyder | 2 | 0 | 0 | 0 | 0 | 1 |
| Josh Hood | 2 | 1 | 0 | 0 | 0 | 1 |
| Josh Naylor | 4 | 0 | 1 | 0 | 0 | 1 |
| Caleb Cali | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitch Garver | 3 | 1 | 2 | 0 | 0 | 1 |
| Andrew Knizner | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Joe | 2 | 0 | 1 | 0 | 0 | 1 |
| Randy Arozarena | 2 | 1 | 2 | 1 | 0 | 0 |
| Leo Rivas | 3 | 0 | 0 | 0 | 0 | 1 |
| Colt Emerson | 0 | 0 | 0 | 0 | 1 | 0 |
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz | 3 | 1 | 1 | 0 | 0 | 0 |
| Luke Mann | 1 | 1 | 1 | 0 | 0 | 0 |
| Shea Langeliers | 3 | 1 | 1 | 1 | 0 | 0 |
| Austin Wynns | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Soderstrom | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 2 | 0 | 0 | 1 | 0 | 0 |
| Brent Rooker | 2 | 0 | 1 | 1 | 0 | 0 |
| Darell Hernaiz | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wilson | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Swift | 1 | 0 | 1 | 0 | 0 | 0 |
| Lawrence Butler | 2 | 0 | 1 | 0 | 1 | 1 |
| Brian Serven | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—