Final
Sun, Feb 22, 2026
Goodyear Ballpark Spring Training
Away starter
Randy Dobnak
Home starter
Jose Franco
Game state
Final
14
▼ 9
Bottom
B0
S0
O3
8
Play by play
- —Loading…—
Current at-bat
loaded
At batEdwin Arroyo
PitchingDomingo Gonzalez
B0
S0
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 95.0 mph In play, out(s)
- FF 1. Four-Seam Fastball · 95.0 mphIn play, out(s) · 0-0 zone 6
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | · | · | · | · | · | · | · | · | · | 14 |
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 8 |
VenueGoodyear Ballpark
First pitch2:05 PM CST
ConditionsPartly Cloudy · 79F · 11 mph, In From RF
H-E17-0 / 12-0
- Loading…——
Box scorebatters
Mariners
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luke Raley | 2 | 1 | 1 | 0 | 0 | 0 |
| Jonny Farmelo | 4 | 0 | 1 | 1 | 0 | 2 |
| Cal Raleigh | 3 | 0 | 0 | 0 | 1 | 2 |
| Nick Raposo | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Caron | 1 | 1 | 1 | 0 | 0 | 0 |
| Julio Rodríguez | 3 | 0 | 2 | 0 | 0 | 1 |
| Luke Stevenson | 2 | 2 | 0 | 0 | 1 | 1 |
| Josh Naylor | 4 | 0 | 0 | 0 | 0 | 2 |
| Carson Taylor | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Labrada | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Pagliarini | 1 | 1 | 0 | 0 | 0 | 0 |
| Randy Arozarena | 3 | 1 | 2 | 1 | 1 | 0 |
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| TJ Friedl | 2 | 1 | 1 | 2 | 0 | 0 |
| Garrett Hampson | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt McLain | 3 | 1 | 2 | 2 | 0 | 0 |
| Michael Chavis | 2 | 0 | 1 | 0 | 0 | 0 |
| Elly De La Cruz | 3 | 0 | 2 | 2 | 0 | 0 |
| Edwin Arroyo | 2 | 0 | 0 | 0 | 0 | 1 |
| Eugenio Suárez | 3 | 0 | 0 | 0 | 0 | 2 |
| Héctor Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 3 | 0 | 0 | 0 | 0 | 1 |
| Michael Toglia | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Trevino | 2 | 1 | 1 | 0 | 0 | 0 |
| P.J. Higgins | 2 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—