Final
Wed, Feb 25, 2026
Surprise Stadium Spring Training
Away starter
Bryan Woo
Home starter
Noah Cameron
Game state
Final: Tied
8
▼ 9
Bottom
B1
S1
O3
8
Play by play
- —Loading…—
Current at-bat
loaded
At batNick Loftin
PitchingJimmy Kingsbury
B1
S1
O3
Neutral game backdrop
Last pitch: Sinker 90.4 mph In play, out(s)
- SI 1. Sinker · 91.0 mphBall · 1-0 zone 13
- SI 2. Sinker · 89.1 mphFoul · 1-1 zone 11
- SI 3. Sinker · 90.4 mphIn play, out(s) · 1-1 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | · | · | · | · | · | · | · | · | · | 8 |
| Kansas City Royals | · | · | · | · | · | · | · | · | · | 8 |
VenueSurprise Stadium
First pitch2:05 PM CST
ConditionsSunny · 83F · 1 mph, Calm
H-E13-3 / 10-0
- Loading…——
Box scorebatters
Mariners
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Victor Robles | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonny Farmelo | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Refsnyder | 2 | 0 | 2 | 1 | 0 | 0 |
| Brennen Davis | 3 | 2 | 3 | 1 | 0 | 0 |
| Josh Naylor | 3 | 0 | 0 | 0 | 0 | 0 |
| Lazaro Montes | 2 | 0 | 0 | 0 | 0 | 1 |
| Patrick Wisdom | 2 | 0 | 0 | 0 | 0 | 1 |
| Connor Joe | 2 | 2 | 1 | 2 | 1 | 1 |
| Miles Mastrobuoni | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Labrada | 3 | 2 | 3 | 0 | 0 | 0 |
| Andrew Knizner | 1 | 0 | 0 | 0 | 1 | 0 |
| Jakson Reetz | 2 | 1 | 1 | 3 | 1 | 0 |
Royals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Maikel Garcia | 2 | 0 | 0 | 0 | 1 | 1 |
| Peyton Wilson | 1 | 1 | 0 | 0 | 1 | 0 |
| Stone Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Witt Jr. | 3 | 1 | 1 | 0 | 0 | 1 |
| Daniel Vazquez | 2 | 1 | 1 | 0 | 0 | 0 |
| Vinnie Pasquantino | 3 | 0 | 1 | 1 | 0 | 1 |
| Gavin Cross | 2 | 1 | 1 | 3 | 0 | 0 |
| Salvador Perez | 2 | 0 | 1 | 0 | 0 | 0 |
| Elih Marrero | 2 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | 3 | 0 | 0 | 0 | 0 | 1 |
| John Rave | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Isbel | 3 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—