Final
Mon, Mar 23, 2026
Peoria Stadium Spring Training
Away starter
Luis Castillo
Home starter
Germán Márquez
Game state
Final
3
▲ 9
Top
B1
S1
O3
10
Play by play
- —Loading…—
Current at-bat
loaded
At batKorbyn Dickerson
PitchingDavid Morgan
B1
S1
O3
Neutral game backdrop
Last pitch: Sinker 96.4 mph In play, out(s)
- SL 1. Slider · 87.9 mphCalled Strike · 0-1 zone 2
- SL 2. Slider · 85.2 mphBall · 1-1 zone 11
- SI 3. Sinker · 96.4 mphIn play, out(s) · 1-1 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | · | · | · | · | · | · | · | · | · | 3 |
| San Diego Padres | · | · | · | · | · | · | · | · | · | 10 |
VenuePeoria Stadium
First pitch2:10 PM CDT
ConditionsSunny · 92F · 3 mph, R To L
H-E8-2 / 7-1
- Loading…——
Box scorebatters
Mariners
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brendan Donovan | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin St. Laurent | 1 | 0 | 0 | 0 | 1 | 0 |
| Cal Raleigh | 3 | 0 | 2 | 0 | 0 | 1 |
| Aaron McKeithan | 1 | 0 | 0 | 0 | 0 | 1 |
| Julio Rodríguez | 2 | 0 | 1 | 1 | 0 | 1 |
| Luke Raley | 1 | 0 | 1 | 0 | 0 | 0 |
| Korbyn Dickerson | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Naylor | 2 | 0 | 0 | 0 | 0 | 1 |
| Leandro Romero | 2 | 1 | 1 | 0 | 0 | 1 |
| Randy Arozarena | 2 | 1 | 1 | 1 | 0 | 0 |
| Curtis Washington Jr. | 1 | 0 | 0 | 0 | 1 | 1 |
| Rob Refsnyder | 1 | 0 | 0 | 0 | 1 | 0 |
Padres
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jake Cronenworth | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramón Laureano | 2 | 0 | 1 | 1 | 0 | 1 |
| Albert Fabian | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 2 | 0 | 0 | 0 | 0 | 0 |
| Kasen Wells | 3 | 1 | 2 | 0 | 0 | 0 |
| Fernando Tatis Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
| Kale Fountain | 2 | 2 | 1 | 2 | 0 | 1 |
| Jackson Merrill | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Andujar | 2 | 0 | 0 | 0 | 0 | 1 |
| Rosman Verdugo | 1 | 2 | 0 | 0 | 0 | 1 |
| Gavin Sheets | 1 | 0 | 0 | 0 | 0 | 0 |
| Sung-Mun Song | 1 | 0 | 0 | 0 | 1 | 1 |
Velocity · last 50 pitches
—