Final
Sun, Feb 22, 2026
JetBlue Park Spring Training
Away starter
Fernando Perez
Home starter
Brayan Bello
Game state
Final
10
▲ 9
Top
B0
S3
O3
11
Play by play
- —Loading…—
Current at-bat
loaded
At batSean Keys
PitchingJay Allmer
B0
S3
O3
Neutral game backdrop
Last pitch: Sweeper 81.0 mph Called Strike
- SL 1. Slider · 87.1 mphFoul · 0-1 zone 12
- SL 2. Slider · 85.7 mphFoul · 0-2 zone 12
- ST 3. Sweeper · 81.0 mphCalled Strike · 0-3 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 10 |
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 11 |
VenueJetBlue Park
First pitch12:05 PM CST
ConditionsCloudy · 81F · 15 mph, In From LF
H-E14-1 / 15-0
- Loading…——
Box scorebatters
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Myles Straw | 3 | 1 | 1 | 0 | 0 | 1 |
| Ismael Munguia | 2 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez | 2 | 1 | 0 | 0 | 1 | 0 |
| Eddie Micheletti Jr. | 2 | 1 | 1 | 0 | 0 | 0 |
| Eloy Jiménez | 3 | 2 | 2 | 2 | 0 | 1 |
| Carter Cunningham | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Toman | 1 | 1 | 1 | 1 | 0 | 0 |
| RJ Schreck | 2 | 0 | 1 | 0 | 0 | 1 |
| Yohendrick Piñango | 3 | 1 | 1 | 1 | 0 | 1 |
| Leo Jiménez | 2 | 1 | 1 | 1 | 0 | 0 |
| Rafael Lantigua | 3 | 0 | 1 | 0 | 0 | 1 |
| Brandon Valenzuela | 1 | 1 | 0 | 1 | 1 | 0 |
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 2 | 1 | 1 | 0 | 0 |
| Mikey Romero | 2 | 0 | 0 | 0 | 0 | 1 |
| Trevor Story | 3 | 0 | 0 | 0 | 0 | 2 |
| Tsung-Che Cheng | 0 | 2 | 0 | 0 | 2 | 0 |
| Jarren Duran | 3 | 1 | 2 | 0 | 0 | 0 |
| Braiden Ward | 2 | 1 | 2 | 2 | 0 | 0 |
| Willson Contreras | 2 | 0 | 1 | 1 | 1 | 0 |
| Tyler McDonough | 1 | 1 | 1 | 1 | 1 | 0 |
| Wilyer Abreu | 1 | 1 | 0 | 0 | 2 | 0 |
| Vinny Capra | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Durbin | 3 | 1 | 1 | 1 | 0 | 0 |
| Max Ferguson | 1 | 0 | 0 | 1 | 0 | 0 |
Velocity · last 50 pitches
—