Final
Sat, Feb 21, 2026
George M. Steinbrenner Field Spring Training
Away starter
Keider Montero
Home starter
Carlos Lagrange
Game state
Final
3
▲ 9
Top
B2
S3
O3
20
Play by play
- —Loading…—
Current at-bat
loaded
At batMax Clark
PitchingBrock Selvidge
B2
S3
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 96.0 mph Foul Tip
- FF 1. Four-Seam Fastball · 95.7 mphFoul · 0-1 zone 3
- FF 2. Four-Seam Fastball · 95.6 mphCalled Strike · 0-2 zone 1
- FF 3. Four-Seam Fastball · 95.4 mphBall · 1-2 zone 11
- SL 4. Slider · 86.3 mphBall · 2-2 zone 13
- FC 5. Cutter · 92.4 mphFoul · 2-2 zone 3
- FF 6. Four-Seam Fastball · 96.0 mphFoul Tip · 2-3 zone 1
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | · | · | · | · | · | · | · | · | · | 3 |
| New York Yankees | · | · | · | · | · | · | · | · | · | 20 |
VenueGeorge M. Steinbrenner Field
First pitch12:05 PM CST
ConditionsSunny · 83F · 8 mph, In From LF
H-E5-2 / 18-1
- Loading…——
Box scorebatters
Tigers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jahmai Jones | 2 | 0 | 0 | 0 | 1 | 0 |
| John Peck | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin McGonigle | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Clark | 3 | 0 | 1 | 0 | 0 | 1 |
| Gleyber Torres | 3 | 0 | 1 | 0 | 0 | 0 |
| Max Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 1 | 1 |
| Hao-Yu Lee | 2 | 0 | 1 | 0 | 0 | 0 |
| Jake Rogers | 3 | 0 | 0 | 0 | 0 | 1 |
| Justice Bigbie | 1 | 0 | 0 | 0 | 0 | 1 |
| Jace Jung | 2 | 0 | 0 | 0 | 0 | 0 |
| Josue Briceño | 2 | 0 | 0 | 0 | 0 | 1 |
Yankees
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jasson Domínguez | 1 | 2 | 1 | 1 | 1 | 0 |
| George Lombard Jr. | 1 | 1 | 0 | 1 | 2 | 0 |
| Aaron Judge | 3 | 2 | 2 | 4 | 0 | 0 |
| Garrett Martin | 2 | 2 | 0 | 1 | 1 | 1 |
| Ryan McMahon | 3 | 1 | 1 | 0 | 0 | 1 |
| Roderick Arias | 3 | 1 | 2 | 4 | 0 | 1 |
| Paul Goldschmidt | 3 | 0 | 2 | 2 | 0 | 0 |
| Marco Luciano | 1 | 1 | 0 | 0 | 2 | 0 |
| Seth Brown | 3 | 0 | 1 | 0 | 0 | 0 |
| Jorbit Vivas | 3 | 1 | 1 | 0 | 0 | 0 |
| Paul DeJong | 2 | 0 | 1 | 0 | 1 | 1 |
| Payton Henry | 3 | 2 | 3 | 1 | 0 | 0 |
Velocity · last 50 pitches
—