Final
Sun, Mar 1, 2026
JetBlue Park Spring Training
Away starter
Chris Bassitt
Home starter
Ranger Suarez
Game state
Final
8
▼ 9
Bottom
B3
S3
O3
7
Play by play
- —Loading…—
Current at-bat
loaded
At batIsaiah Jackson
PitchingAlex Pham
B3
S3
O3
Neutral game backdrop
Last pitch: Cutter 88.6 mph Swinging Strike
- SL 1. Slider · 84.1 mphBall · 1-0 zone 14
- FC 2. Cutter · 87.3 mphFoul · 1-1 zone 14
- FF 3. Four-Seam Fastball · 94.9 mphBall · 2-1 zone 14
- FC 4. Cutter · 87.6 mphFoul · 2-2 zone 9
- SL 5. Slider · 83.9 mphFoul · 2-2 zone 14
- FF 6. Four-Seam Fastball · 95.1 mphBall · 3-2 zone 14
- FF 7. Four-Seam Fastball · 93.4 mphFoul · 3-2 zone 14
- FC 8. Cutter · 88.6 mphSwinging Strike · 3-3 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 8 |
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 7 |
VenueJetBlue Park
First pitch12:05 PM CST
ConditionsPartly Cloudy · 78F · 8 mph, In From CF
H-E11-3 / 9-2
- Loading…——
Box scorebatters
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Colton Cowser | 3 | 0 | 0 | 1 | 0 | 1 |
| Jud Fabian | 2 | 0 | 0 | 1 | 0 | 0 |
| Blaze Alexander | 2 | 1 | 0 | 0 | 1 | 1 |
| José Barrero | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Beavers | 4 | 1 | 2 | 0 | 0 | 1 |
| Silas Ardoin | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo | 2 | 2 | 2 | 2 | 1 | 0 |
| Bryan Ramos | 1 | 0 | 0 | 0 | 1 | 1 |
| Heston Kjerstad | 3 | 0 | 3 | 1 | 0 | 0 |
| Jhonkensy Noel | 2 | 0 | 0 | 0 | 0 | 1 |
| Thairo Estrada | 3 | 0 | 0 | 1 | 0 | 1 |
| Maverick Handley | 2 | 0 | 0 | 0 | 0 | 0 |
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Wilyer Abreu | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler McDonough | 3 | 0 | 0 | 0 | 0 | 1 |
| Trevor Story | 3 | 1 | 1 | 0 | 0 | 0 |
| Max Ferguson | 2 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | 2 | 2 | 2 | 3 | 0 | 0 |
| Nate Baez | 2 | 0 | 1 | 0 | 1 | 1 |
| Braiden Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 2 | 2 | 2 | 1 | 1 | 0 |
| Yophery Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 |
| Marcelo Mayer | 2 | 1 | 0 | 0 | 1 | 0 |
| Nazzan Zanetello | 2 | 0 | 0 | 0 | 0 | 2 |
| Carlos Narváez | 1 | 0 | 0 | 0 | 1 | 0 |
Velocity · last 50 pitches
—