Final
Wed, Mar 11, 2026
George M. Steinbrenner Field Spring Training
Away starter
Eric Lauer
Home starter
Cam Schlittler
Game state
Final
1
▲ 9
Top
B0
S1
O3
8
Play by play
- —Loading…—
Current at-bat
loaded
At batJace Bohrofen
PitchingCarlos Lagrange
B0
S1
O3
Neutral game backdrop
Last pitch: Changeup 91.7 mph In play, out(s)
- FF 1. Four-Seam Fastball · 100.5 mphCalled Strike · 0-1 zone 9
- CH 2. Changeup · 91.7 mphIn play, out(s) · 0-1 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 1 |
| New York Yankees | · | · | · | · | · | · | · | · | · | 8 |
VenueGeorge M. Steinbrenner Field
First pitch5:35 PM CDT
ConditionsPartly Cloudy · 81F · 8 mph, In From RF
H-E4-0 / 10-0
- Loading…——
Box scorebatters
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Myles Straw | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonatan Clase | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 2 | 1 | 1 | 0 | 1 | 1 |
| Jake Casey | 1 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez | 3 | 0 | 1 | 1 | 0 | 2 |
| Yohendrick Piñango | 1 | 0 | 0 | 0 | 0 | 1 |
| Eloy Jiménez | 3 | 0 | 0 | 0 | 0 | 0 |
| Jace Bohrofen | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | 2 | 0 | 0 | 0 | 0 | 1 |
| Geovanny Planchart | 1 | 0 | 0 | 0 | 0 | 0 |
| Rafael Lantigua | 3 | 0 | 0 | 0 | 0 | 1 |
| Carlos Mendoza | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trent Grisham | 2 | 1 | 1 | 1 | 1 | 0 |
| Ernesto Martinez Jr. | 2 | 1 | 1 | 0 | 0 | 0 |
| Randal Grichuk | 3 | 1 | 1 | 1 | 0 | 2 |
| Payton Henry | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | 3 | 0 | 0 | 0 | 0 | 0 |
| Zack Short | 1 | 0 | 1 | 1 | 0 | 0 |
| Giancarlo Stanton | 3 | 2 | 2 | 3 | 0 | 1 |
| Tyler Hardman | 1 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 2 | 0 | 0 | 0 | 0 | 0 |
| José Caballero | 1 | 0 | 0 | 0 | 1 | 0 |
| Duke Ellis | 2 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—