Final
Sat, Mar 14, 2026
Lee Health Sports Complex Spring Training
Away starter
Jake Woodford
Home starter
Simeon Woods Richardson
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 |
| Twins | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
Rays · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rays · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 40/24 | ||
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 27/19 | ||
| W | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 31/18 | |
| H | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23/12 | |
| H | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19/11 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 27/17 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 3 | 3 | 3 | 2 | 0 | 79/48 | ||
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9/3 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10/7 | ||
| L | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20/10 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 21/15 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23/11 | ||
| 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 36/20 |