Final
Wed, Mar 18, 2026
TD Ballpark Spring Training
Away starter
Albert Suárez
Home starter
Josh Fleming
Game state
Final
3
▼ 9
Bottom
B3
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batTyler Heineman
PitchingAlex Pham
B3
S2
O3
Neutral game backdrop
Last pitch: Slider 83.4 mph In play, out(s)
- FF 1. Four-Seam Fastball · 93.8 mphBall · 1-0 zone 14
- FC 2. Cutter · 87.2 mphBall In Dirt · 2-0 zone 13
- FF 3. Four-Seam Fastball · 93.7 mphFoul · 2-1 zone 6
- FC 4. Cutter · 88.1 mphBall In Dirt · 3-1 zone 14
- CU 5. Curveball · 82.3 mphCalled Strike · 3-2 zone 9
- SL 6. Slider · 83.4 mphIn play, out(s) · 3-2 zone 8
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 3 |
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 2 |
VenueTD Ballpark
First pitch12:07 PM CDT
ConditionsSunny · 61F · 14 mph, Out To RF
H-E7-0 / 5-0
- Loading…——
Box scorebatters
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dylan Beavers | 4 | 0 | 0 | 0 | 0 | 1 |
| Ike Irish | 0 | 0 | 0 | 0 | 0 | 0 |
| Adley Rutschman | 4 | 1 | 2 | 0 | 0 | 0 |
| Maverick Handley | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 3 | 1 | 0 | 0 | 1 | 2 |
| Ryan Mountcastle | 4 | 0 | 2 | 1 | 0 | 2 |
| TT Bowens | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser | 3 | 0 | 0 | 0 | 0 | 3 |
| Victor Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Alexander | 3 | 0 | 1 | 1 | 0 | 1 |
| Brayden Smith | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Jackson | 3 | 1 | 1 | 1 | 0 | 0 |
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| George Springer | 2 | 0 | 1 | 0 | 0 | 1 |
| Jesús Sánchez | 2 | 1 | 0 | 0 | 1 | 1 |
| Daulton Varsho | 3 | 0 | 0 | 0 | 0 | 1 |
| RJ Schreck | 1 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | 2 | 0 | 0 | 0 | 1 | 1 |
| Carlos Mendoza | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman | 2 | 0 | 0 | 0 | 0 | 0 |
| Addison Barger | 2 | 1 | 1 | 1 | 0 | 0 |
| Myles Straw | 2 | 0 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Rivera | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 3 | 0 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—