Final
Thu, Mar 5, 2026
Roger Dean Chevrolet Stadium Spring Training
Away starter
Tatsuya Imai
Home starter
Sandy Alcantara
Game state
Final
0
▲ 9
Top
B3
S3
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batTommy Sacco Jr.
PitchingKarson Milbrandt
B3
S3
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 97.0 mph Swinging Strike
- CU 1. Curveball · 83.8 mphCalled Strike · 0-1 zone 5
- FF 2. Four-Seam Fastball · 96.9 mphSwinging Strike · 0-2 zone 2
- CH 3. Changeup · 89.9 mphBall · 1-2 zone 11
- CH 4. Changeup · 90.8 mphBall · 2-2 zone 11
- FF 5. Four-Seam Fastball · 97.0 mphBall · 3-2 zone 11
- SL 6. Slider · 89.1 mphFoul · 3-2 zone 2
- FF 7. Four-Seam Fastball · 97.0 mphSwinging Strike · 3-3 zone 11
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | · | · | · | · | · | · | · | · | · | 0 |
| Miami Marlins | · | · | · | · | · | · | · | · | · | 2 |
VenueRoger Dean Chevrolet Stadium
First pitch12:10 PM CST
ConditionsPartly Cloudy · 80F · 15 mph, R To L
H-E1-0 / 5-1
- Loading…——
Box scorebatters
Astros
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jose Altuve | 3 | 0 | 0 | 0 | 0 | 2 |
| Pascanel Ferreras | 1 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez | 2 | 0 | 0 | 0 | 0 | 1 |
| Carlos Pérez | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paredes | 2 | 0 | 0 | 0 | 0 | 2 |
| Tommy Sacco Jr. | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Cole | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Huezo | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian Walker | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Price | 1 | 0 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 2 | 0 | 0 | 0 | 0 | 1 |
| Walker Janek | 1 | 0 | 0 | 0 | 0 | 0 |
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Xavier Edwards | 2 | 0 | 1 | 1 | 0 | 0 |
| Jacob Berry | 2 | 0 | 0 | 0 | 0 | 1 |
| Christopher Morel | 2 | 0 | 1 | 0 | 1 | 1 |
| Deyvison De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 |
| Griffin Conine | 2 | 1 | 0 | 0 | 1 | 1 |
| Matthew Etzel | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Norby | 3 | 0 | 0 | 0 | 0 | 1 |
| Jesús Bastidas | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Pauley | 2 | 0 | 1 | 0 | 1 | 1 |
| Chris Arroyo | 1 | 0 | 0 | 0 | 0 | 1 |
| Esteury Ruiz | 2 | 0 | 1 | 1 | 1 | 0 |
| Dylan Jasso | 0 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—