Final
Tue, Mar 17, 2026
BayCare Ballpark Spring Training
Away starter
Bailey Ober
Home starter
Jesús Luzardo
Game state
Final
0
▲ 9
Top
B0
S3
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batBen Ross
PitchingTrevor Richards
B0
S3
O3
Neutral game backdrop
Last pitch: Changeup 79.1 mph Swinging Strike
- FF 1. Four-Seam Fastball · 92.1 mphFoul · 0-1 zone 11
- SL 2. Slider · 83.1 mphCalled Strike · 0-2 zone 11
- CH 3. Changeup · 79.1 mphSwinging Strike · 0-3 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 0 |
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 2 |
VenueBayCare Ballpark
First pitch12:05 PM CDT
ConditionsPartly Cloudy · 55F · 13 mph, In From LF
H-E6-0 / 7-0
- Loading…——
Box scorebatters
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Royce Lewis | 3 | 0 | 0 | 0 | 1 | 1 |
| Maddux Houghton | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 3 | 0 | 0 | 0 | 0 | 2 |
| David Bañuelos | 1 | 0 | 1 | 0 | 0 | 0 |
| Victor Caratini | 3 | 0 | 0 | 0 | 0 | 1 |
| Noah Cardenas | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wagaman | 3 | 0 | 1 | 0 | 0 | 0 |
| Tanner Schobel | 1 | 0 | 0 | 0 | 0 | 1 |
| Brooks Lee | 3 | 0 | 2 | 0 | 0 | 0 |
| Kala'i Rosario | 1 | 0 | 0 | 0 | 0 | 1 |
| Orlando Arcia | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Ross | 1 | 0 | 0 | 0 | 0 | 1 |
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 |
| Cade Fergus | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 2 | 1 | 1 | 0 | 1 | 0 |
| René Pinto | 1 | 0 | 0 | 0 | 0 | 0 |
| Adolis García | 4 | 1 | 4 | 2 | 0 | 0 |
| Dylan Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 |
| Erick Brito | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 1 |
| Trent Farquhar | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 2 | 0 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—