Final
Sun, Mar 8, 2026
Lee Health Sports Complex Spring Training
Away starter
Alan Rangel
Home starter
Simeon Woods Richardson
Game state
Final
6
▼ 9
Bottom
B2
S1
O2
7
Play by play
- —Loading…—
Current at-bat
loaded
At batGabriel Gonzalez
PitchingJack Dallas
B2
S1
O2
Neutral game backdrop
Last pitch: Sweeper 82.9 mph In play, run(s)
- ST 1. Sweeper · 82.0 mphBall · 1-0 zone 11
- FC 2. Cutter · 91.7 mphFoul · 1-1 zone 1
- FF 3. Four-Seam Fastball · 93.9 mphBall · 2-1 zone 14
- ST 4. Sweeper · 82.9 mphIn play, run(s) · 2-1 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 6 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 7 |
VenueLee Health Sports Complex
First pitch12:05 PM CDT
ConditionsPartly Cloudy · 83F · 5 mph, R To L
H-E7-0 / 11-0
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Campbell | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Kemp | 3 | 1 | 2 | 2 | 0 | 1 |
| Keaton Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 |
| Rafael Marchán | 1 | 0 | 1 | 0 | 0 | 0 |
| Liover Peguero | 3 | 0 | 0 | 0 | 0 | 3 |
| Caleb Ricketts | 1 | 0 | 0 | 0 | 0 | 1 |
| Johan Rojas | 3 | 1 | 1 | 0 | 0 | 1 |
| Carson DeMartini | 1 | 0 | 0 | 0 | 0 | 0 |
| Pedro León | 3 | 1 | 1 | 1 | 0 | 2 |
| Bryan Rincon | 1 | 0 | 0 | 0 | 0 | 0 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Alan Roden | 3 | 1 | 1 | 0 | 0 | 0 |
| James Outman | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Bell | 3 | 0 | 1 | 1 | 0 | 1 |
| Ryan Kreidler | 2 | 1 | 1 | 1 | 0 | 1 |
| Royce Lewis | 3 | 0 | 0 | 0 | 0 | 1 |
| Emmanuel Rodriguez | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Wallner | 3 | 0 | 1 | 1 | 0 | 0 |
| Gabriel Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Larnach | 3 | 1 | 1 | 0 | 0 | 1 |
| Kaelen Culpepper | 1 | 0 | 0 | 0 | 0 | 1 |
| Victor Caratini | 3 | 0 | 2 | 0 | 0 | 0 |
| David Bañuelos | 1 | 1 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—