Final
Sun, Mar 8, 2026
Lee Health Sports Complex Spring Training
Away starter
Alan Rangel
Home starter
Simeon Woods Richardson
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
| Twins | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
Phillies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 40/28 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18/11 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/4 | ||
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 27/16 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 25/14 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20/12 | ||
| L | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 22/11 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 1 | 1 | 0 | 5 | 1 | 42/30 | ||
| H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17/11 | |
| H | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18/14 | |
| 1.0 | 3 | 4 | 4 | 0 | 2 | 1 | 24/17 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14/11 | ||
| W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17/9 |