Final
Fri, Mar 20, 2026
CACTI Park of the Palm Beaches Spring Training
Away starter
Eury Pérez
Home starter
Hunter Brown
Game state
Final
7
▼ 9
Bottom
B1
S2
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batChase Call
PitchingStephen Jones
B1
S2
O3
Neutral game backdrop
Last pitch: Sweeper 83.3 mph In play, out(s)
- SL 1. Slider · 85.3 mphBall · 1-0 zone 11
- ST 2. Sweeper · 81.2 mphCalled Strike · 1-1 zone 4
- ST 3. Sweeper · 81.7 mphSwinging Strike · 1-2 zone 12
- ST 4. Sweeper · 83.2 mphFoul · 1-2 zone 9
- ST 5. Sweeper · 83.3 mphIn play, out(s) · 1-2 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | · | · | · | · | · | · | · | · | · | 7 |
| Houston Astros | · | · | · | · | · | · | · | · | · | 4 |
VenueCACTI Park of the Palm Beaches
First pitch5:05 PM CDT
ConditionsPartly Cloudy · 75F · 15 mph, In From CF
H-E6-0 / 9-0
- Loading…——
Box scorebatters
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jakob Marsee | 4 | 0 | 0 | 0 | 0 | 1 |
| Cam Cannarella | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 3 | 0 | 0 | 0 | 0 | 1 |
| Carter Johnson | 1 | 1 | 0 | 0 | 1 | 1 |
| Otto Lopez | 3 | 0 | 0 | 0 | 0 | 1 |
| Emilio Barreras | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Stowers | 2 | 1 | 2 | 0 | 0 | 0 |
| Fenwick Trimble | 2 | 1 | 0 | 0 | 0 | 1 |
| Heriberto Hernández | 1 | 0 | 0 | 0 | 2 | 1 |
| Eric Rataczak | 2 | 1 | 1 | 0 | 0 | 0 |
| Liam Hicks | 2 | 1 | 1 | 1 | 1 | 0 |
| Connor Caskenette | 1 | 0 | 0 | 0 | 0 | 1 |
Astros
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jose Altuve | 3 | 0 | 1 | 1 | 0 | 1 |
| Taylor Trammell | 2 | 0 | 1 | 0 | 0 | 0 |
| Yordan Alvarez | 3 | 1 | 0 | 0 | 0 | 2 |
| Cavan Biggio | 2 | 0 | 0 | 0 | 0 | 1 |
| Carlos Correa | 2 | 0 | 1 | 0 | 1 | 0 |
| Shay Whitcomb | 2 | 1 | 0 | 0 | 0 | 1 |
| Joey Loperfido | 3 | 0 | 2 | 1 | 0 | 0 |
| Chase Call | 2 | 1 | 0 | 0 | 0 | 0 |
| Brice Matthews | 2 | 0 | 0 | 0 | 2 | 1 |
| Jake Meyers | 3 | 0 | 1 | 0 | 0 | 0 |
| Josh Wakefield | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Pérez | 3 | 0 | 1 | 2 | 0 | 1 |
Velocity · last 50 pitches
—