Final
Sat, Feb 28, 2026
Roger Dean Chevrolet Stadium Spring Training
Away starter
Michael McGreevy
Home starter
Eury Pérez
Game state
Final
10
▼ 9
Bottom
B1
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batJoe Mack
PitchingMax Rajcic
B1
S2
O3
Neutral game backdrop
Last pitch: Changeup 86.6 mph In play, out(s)
- CU 1. Curveball · 83.1 mphCalled Strike · 0-1 zone 6
- FF 2. Four-Seam Fastball · 94.8 mphBall · 1-1 zone 11
- CH 3. Changeup · 85.5 mphFoul · 1-2 zone 5
- CH 4. Changeup · 86.6 mphIn play, out(s) · 1-2 zone 7
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | · | · | · | · | · | · | · | · | · | 10 |
| Miami Marlins | · | · | · | · | · | · | · | · | · | 2 |
VenueRoger Dean Chevrolet Stadium
First pitch12:10 PM CST
ConditionsCloudy · 80F · 9 mph, Out To RF
H-E18-0 / 6-1
- Loading…——
Box scorebatters
Cardinals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Masyn Winn | 2 | 2 | 2 | 0 | 1 | 0 |
| Brody Moore | 3 | 0 | 1 | 0 | 0 | 0 |
| Victor Scott II | 3 | 1 | 1 | 0 | 0 | 2 |
| Chase Davis | 2 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | 2 | 1 | 1 | 0 | 1 | 1 |
| Jack Gurevitch | 2 | 0 | 0 | 0 | 0 | 1 |
| JJ Wetherholt | 2 | 1 | 2 | 3 | 1 | 0 |
| Jesús Báez | 2 | 0 | 0 | 0 | 0 | 2 |
| Jordan Walker | 3 | 0 | 2 | 1 | 0 | 0 |
| Matt Koperniak | 2 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Crooks | 4 | 1 | 2 | 1 | 0 | 1 |
| Graysen Tarlow | 1 | 0 | 1 | 0 | 0 | 0 |
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Otto Lopez | 3 | 0 | 1 | 0 | 0 | 0 |
| Joe Mack | 2 | 0 | 0 | 0 | 0 | 1 |
| Owen Caissie | 3 | 0 | 1 | 0 | 0 | 1 |
| Ethan O'Donnell | 1 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Cannarella | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 3 | 0 | 0 | 0 | 0 | 0 |
| Cristian Hernández | 1 | 0 | 0 | 0 | 0 | 0 |
| Deyvison De Los Santos | 2 | 0 | 0 | 0 | 0 | 1 |
| Dillon Lewis | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Serna | 3 | 1 | 1 | 0 | 0 | 1 |
| Carter Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—