Final
Fri, Mar 13, 2026
CACTI Park of the Palm Beaches Spring Training
Away starter
Carl Edwards Jr.
Home starter
Zack Littell
Game state
Final
8
▼ 9
Bottom
B3
S1
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batCortland Lawson
PitchingDouglas Orellana
B3
S1
O3
Neutral game backdrop
Last pitch: Four-Seam Fastball 94.3 mph In play, out(s)
- FF 1. Four-Seam Fastball · 94.0 mphBall · 1-0 zone 11
- FF 2. Four-Seam Fastball · 93.8 mphBall · 2-0 zone 13
- FC 3. Cutter · 85.7 mphSwinging Strike · 2-1 zone 14
- FC 4. Cutter · 85.9 mphBall · 3-1 zone 14
- FF 5. Four-Seam Fastball · 94.3 mphIn play, out(s) · 3-1 zone 4
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | · | · | · | · | · | · | · | · | · | 8 |
| Washington Nationals | · | · | · | · | · | · | · | · | · | 3 |
VenueCACTI Park of the Palm Beaches
First pitch5:05 PM CDT
ConditionsCloudy · 77F · 6 mph, R To L
H-E10-2 / 3-3
- Loading…——
Box scorebatters
Mets
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carson Benge | 4 | 0 | 1 | 1 | 0 | 1 |
| D'Andre Smith | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Vientos | 4 | 0 | 0 | 0 | 0 | 1 |
| Ronald Hernandez | 1 | 1 | 1 | 1 | 0 | 0 |
| Brett Baty | 3 | 1 | 1 | 0 | 0 | 1 |
| Corey Collins | 1 | 1 | 0 | 0 | 0 | 0 |
| Ronny Mauricio | 3 | 0 | 1 | 1 | 0 | 0 |
| Diego Mosquera | 2 | 1 | 0 | 1 | 0 | 0 |
| Christian Arroyo | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Lorusso | 1 | 1 | 1 | 1 | 1 | 0 |
| Vidal Bruján | 3 | 0 | 0 | 0 | 0 | 2 |
| Nick Roselli | 2 | 0 | 1 | 3 | 0 | 0 |
Nationals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| CJ Abrams | 3 | 0 | 0 | 0 | 0 | 1 |
| Armando Cruz | 1 | 0 | 0 | 0 | 0 | 1 |
| James Wood | 2 | 1 | 0 | 0 | 1 | 1 |
| Johnathon Thomas | 0 | 0 | 0 | 0 | 1 | 0 |
| Daylen Lile | 3 | 0 | 1 | 0 | 0 | 1 |
| Enmanuel Ramirez | 1 | 0 | 0 | 0 | 0 | 1 |
| Luis García Jr. | 3 | 0 | 0 | 0 | 0 | 2 |
| Abimelec Ortiz | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Crews | 2 | 1 | 1 | 1 | 0 | 0 |
| Joey Wiemer | 1 | 0 | 0 | 0 | 0 | 1 |
| José Tena | 3 | 1 | 0 | 0 | 1 | 1 |
| Nasim Nuñez | 1 | 0 | 1 | 1 | 1 | 0 |
Velocity · last 50 pitches
—