Final
Fri, Mar 20, 2026
Roger Dean Chevrolet Stadium Spring Training
Away starter
Foster Griffin
Home starter
Chris Paddack
Game state
Final
2
▲ 9
Top
B2
S3
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batNasim Nuñez
PitchingCalvin Faucher
B2
S3
O3
Neutral game backdrop
Last pitch: Cutter 91.4 mph Called Strike
- CU 1. Curveball · 84.6 mphCalled Strike · 0-1 zone 9
- FF 2. Four-Seam Fastball · 94.7 mphBall · 1-1 zone 14
- FC 3. Cutter · 91.1 mphSwinging Strike · 1-2 zone 6
- SL 4. Slider · 87.9 mphBall · 2-2 zone 11
- FC 5. Cutter · 91.4 mphCalled Strike · 2-3 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | · | · | · | · | · | · | · | · | · | 2 |
| Miami Marlins | · | · | · | · | · | · | · | · | · | 3 |
VenueRoger Dean Chevrolet Stadium
First pitch6:10 PM CDT
ConditionsPartly Cloudy · 70F · 16 mph, L To R
H-E5-1 / 6-0
- Loading…——
Box scorebatters
Nationals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| James Wood | 4 | 0 | 0 | 0 | 0 | 4 |
| Jacob Young | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer | 2 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 3 | 0 | 0 | 0 | 1 | 0 |
| Andrés Chaparro | 2 | 1 | 1 | 0 | 0 | 1 |
| Luis García Jr. | 2 | 0 | 0 | 0 | 0 | 1 |
| Brady House | 2 | 1 | 1 | 0 | 0 | 0 |
| Nasim Nuñez | 1 | 0 | 0 | 0 | 1 | 1 |
| CJ Abrams | 2 | 0 | 1 | 1 | 0 | 0 |
| Ronny Cruz | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Franklin | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | 3 | 0 | 1 | 1 | 0 | 1 |
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Javier Sanoja | 3 | 1 | 1 | 0 | 0 | 0 |
| Dylan Jasso | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustín Ramírez | 2 | 2 | 1 | 1 | 1 | 1 |
| Jay Beshears | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Conine | 3 | 0 | 0 | 0 | 0 | 1 |
| Brendan Jones | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Morel | 2 | 0 | 1 | 1 | 1 | 0 |
| Emaarion Boyd | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Caissie | 3 | 0 | 1 | 1 | 0 | 1 |
| Garret Forrester | 1 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 1 |
| Dillon Head | 2 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—