Final
Wed, Apr 15, 2026
Sutter Health Park Regular Season
Away starter
Kumar Rocker
Home starter
J.T. Ginn
Game state
Final
5
▲ 9
Top
B2
S3
O3
6
Play by play
- —Loading…—
Current at-bat
loaded
At batAndrew McCutchen
PitchingJoel Kuhnel
B2
S3
O3
Venue photo backdrop · credited above
Last pitch: Sinker 92.8 mph Swinging Strike
- SI 1. Sinker · 95.3 mphCalled Strike · 0-1 zone 3
- FC 2. Cutter · 91.7 mphFoul · 0-2 zone 9
- FC 3. Cutter · 91.5 mphFoul · 0-2 zone 14
- FC 4. Cutter · 89.9 mphBall · 1-2 zone 14
- SI 5. Sinker · 92.6 mphBall · 2-2 zone 11
- SI 6. Sinker · 92.8 mphSwinging Strike · 2-3 zone 4
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | · | · | · | · | · | · | · | · | · | 5 |
| Athletics | · | · | · | · | · | · | · | · | · | 6 |
VenueSutter Health Park
First pitch8:40 PM CDT
ConditionsPartly Cloudy · 65F · 9 mph, Out To CF
H-E5-0 / 7-0
- Loading…——
Box scorebatters
Rangers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Nimmo | 3 | 1 | 0 | 0 | 1 | 1 |
| Corey Seager | 3 | 2 | 1 | 2 | 1 | 1 |
| Wyatt Langford | 4 | 1 | 2 | 0 | 0 | 0 |
| Evan Carter | 3 | 0 | 0 | 0 | 1 | 0 |
| Joc Pederson | 2 | 0 | 0 | 0 | 0 | 2 |
| Jake Burger | 2 | 1 | 1 | 3 | 0 | 1 |
| Josh Jung | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Smith | 3 | 0 | 0 | 0 | 1 | 1 |
| Danny Jansen | 4 | 0 | 1 | 0 | 0 | 0 |
| Ezequiel Duran | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrew McCutchen | 1 | 0 | 0 | 0 | 0 | 1 |
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz | 4 | 0 | 0 | 0 | 1 | 3 |
| Shea Langeliers | 5 | 1 | 2 | 2 | 0 | 0 |
| Carlos Cortes | 3 | 1 | 0 | 0 | 1 | 1 |
| Tyler Soderstrom | 2 | 1 | 1 | 1 | 2 | 1 |
| Jacob Wilson | 4 | 1 | 2 | 2 | 0 | 0 |
| Jeff McNeil | 2 | 0 | 0 | 0 | 2 | 0 |
| Max Muncy | 3 | 1 | 0 | 0 | 0 | 3 |
| Lawrence Butler | 4 | 1 | 1 | 0 | 0 | 2 |
| Denzel Clarke | 3 | 0 | 1 | 1 | 0 | 1 |
Velocity · last 50 pitches
—