Final
Thu, May 14, 2026
Sutter Health Park Regular Season
Away starter
Michael McGreevy
Home starter
Jacob Lopez
Game state
Final
5
▼ 9
Bottom
B0
S3
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batBrent Rooker
PitchingRiley O'Brien
B0
S3
O3
Venue photo backdrop · credited above
Last pitch: Sweeper 83.3 mph Swinging Strike
- ST 1. Sweeper · 84.4 mphSwinging Strike · 0-1 zone 14
- ST 2. Sweeper · 84.7 mphSwinging Strike · 0-2 zone 14
- ST 3. Sweeper · 83.3 mphSwinging Strike · 0-3 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | · | · | · | · | · | · | · | · | · | 5 |
| Athletics | · | · | · | · | · | · | · | · | · | 4 |
VenueSutter Health Park
First pitch2:05 PM CDT
ConditionsSunny · 79F · 9 mph, Out To RF
H-E9-0 / 10-2
- Loading…——
Box scorebatters
Cardinals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| JJ Wetherholt | 3 | 1 | 0 | 0 | 1 | 2 |
| Iván Herrera | 5 | 0 | 1 | 1 | 0 | 0 |
| Jordan Walker | 5 | 1 | 2 | 2 | 0 | 0 |
| Masyn Winn | 3 | 1 | 1 | 0 | 1 | 0 |
| Nolan Gorman | 4 | 0 | 1 | 1 | 1 | 0 |
| José Fermín | 3 | 0 | 0 | 0 | 0 | 1 |
| Alec Burleson | 1 | 0 | 0 | 0 | 0 | 0 |
| Yohel Pozo | 4 | 0 | 3 | 0 | 0 | 0 |
| Thomas Saggese | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Church | 4 | 0 | 0 | 0 | 0 | 0 |
| Victor Scott II | 3 | 1 | 1 | 1 | 0 | 1 |
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz | 3 | 1 | 2 | 1 | 1 | 1 |
| Shea Langeliers | 5 | 0 | 3 | 2 | 0 | 2 |
| Tyler Soderstrom | 5 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | 4 | 0 | 1 | 0 | 1 | 1 |
| Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 1 |
| Michael Stefanic | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | 4 | 0 | 1 | 0 | 0 | 1 |
| Zack Gelof | 4 | 1 | 2 | 1 | 0 | 0 |
| Jeff McNeil | 3 | 1 | 0 | 0 | 1 | 1 |
| Darell Hernaiz | 2 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Thomas | 2 | 1 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—