Final
Sat, May 30, 2026
Sutter Health Park Regular Season
Away starter
Ryan Weathers
Home starter
J.T. Ginn
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Athletics | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | · | 6 |
Yankees · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Yankees · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 6.2 | 6 | 5 | 5 | 3 | 10 | 3 | 107/65 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/1 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20/15 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 4 | 1 | 0 | 3 | 4 | 0 | 80/51 | |
| H | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 31/16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16/10 | ||
| 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 24/14 | ||
| S | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 23/9 |