Final
Sat, May 9, 2026
Oriole Park at Camden Yards Regular Season
Away starter
Aaron Civale
Home starter
Shane Baz
Game state
Final
6
▼ 9
Bottom
B3
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batAdley Rutschman
PitchingJoel Kuhnel
B3
S2
O3
Venue photo backdrop · credited above
Last pitch: Sinker 94.0 mph In play, out(s)
- CU 1. Curveball · 82.6 mphBall · 1-0 zone 13
- SI 2. Sinker · 94.9 mphCalled Strike · 1-1 zone 8
- CH 3. Changeup · 90.5 mphBall · 2-1 zone 13
- FC 4. Cutter · 90.0 mphFoul · 2-2 zone 8
- SI 5. Sinker · 93.4 mphFoul · 2-2 zone 9
- CH 6. Changeup · 90.2 mphBall · 3-2 zone 14
- SI 7. Sinker · 94.0 mphIn play, out(s) · 3-2 zone 8
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | · | · | · | · | · | · | · | · | · | 6 |
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 2 |
VenueOriole Park at Camden Yards
First pitch3:05 PM CDT
ConditionsCloudy · 68F · 4 mph, R To L
H-E11-0 / 9-0
- Loading…——
Box scorebatters
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz | 4 | 3 | 2 | 0 | 1 | 0 |
| Shea Langeliers | 3 | 2 | 2 | 2 | 1 | 0 |
| Tyler Soderstrom | 5 | 0 | 0 | 0 | 0 | 3 |
| Brent Rooker | 4 | 1 | 2 | 3 | 1 | 0 |
| Carlos Cortes | 3 | 0 | 1 | 0 | 0 | 0 |
| Colby Thomas | 2 | 0 | 2 | 1 | 0 | 0 |
| Jacob Wilson | 5 | 0 | 0 | 0 | 0 | 3 |
| Lawrence Butler | 4 | 0 | 1 | 0 | 0 | 1 |
| Zack Gelof | 3 | 0 | 1 | 0 | 1 | 2 |
| Jeff McNeil | 4 | 0 | 0 | 0 | 0 | 1 |
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 5 | 0 | 2 | 0 | 0 | 1 |
| Taylor Ward | 2 | 0 | 0 | 0 | 3 | 0 |
| Adley Rutschman | 5 | 0 | 1 | 0 | 0 | 2 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 1 |
| Samuel Basallo | 4 | 0 | 2 | 0 | 0 | 1 |
| Leody Taveras | 3 | 1 | 1 | 0 | 0 | 1 |
| Dylan Beavers | 3 | 1 | 1 | 0 | 1 | 2 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 3 |
| Colton Cowser | 1 | 0 | 1 | 2 | 0 | 0 |
| Blaze Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyler O'Neill | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—