Final
Sun, May 10, 2026
Oriole Park at Camden Yards Regular Season
Away starter
Luis Severino
Home starter
Keegan Akin
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orioles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | · | 2 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Orioles · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.1 | 6 | 2 | 2 | 4 | 4 | 0 | 102/61 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 12/7 | ||
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 23/15 |
Orioles · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13/8 | ||
| W | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 94/66 | |
| H | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23/10 | |
| S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17/9 |