Final
Wed, May 13, 2026
Fenway Park Regular Season
Away starter
Andrew Painter
Home starter
Sonny Gray
Game state
Final
1
▲ 9
Top
B1
S3
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batAlec Bohm
PitchingAroldis Chapman
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Sinker 99.1 mph Swinging Strike
- FF 1. Four-Seam Fastball · 96.6 mphFoul · 0-1 zone 11
- FF 2. Four-Seam Fastball · 98.0 mphBall · 1-1 zone 13
- SI 3. Sinker · 99.0 mphFoul · 1-2 zone 9
- SI 4. Sinker · 99.1 mphSwinging Strike · 1-3 zone 12
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 1 |
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 3 |
VenueFenway Park
First pitch5:45 PM CDT
ConditionsOvercast · 62F · 6 mph, R To L
H-E3-0 / 8-0
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Schwarber | 2 | 0 | 0 | 0 | 2 | 1 |
| Bryce Harper | 4 | 0 | 0 | 0 | 0 | 2 |
| Adolis García | 4 | 0 | 0 | 0 | 0 | 3 |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 1 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 1 |
| Justin Crawford | 3 | 1 | 1 | 1 | 0 | 1 |
| Edmundo Sosa | 3 | 0 | 1 | 0 | 0 | 1 |
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jarren Duran | 4 | 0 | 0 | 0 | 0 | 2 |
| Mickey Gasper | 3 | 0 | 1 | 0 | 0 | 0 |
| Isiah Kiner-Falefa | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | 4 | 1 | 3 | 0 | 0 | 0 |
| Willson Contreras | 4 | 0 | 0 | 0 | 0 | 1 |
| Masataka Yoshida | 2 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | 1 | 1 | 1 | 2 | 0 | 0 |
| Trevor Story | 3 | 1 | 2 | 1 | 0 | 0 |
| Marcelo Mayer | 3 | 0 | 1 | 0 | 0 | 0 |
| Connor Wong | 2 | 0 | 0 | 0 | 0 | 2 |
| Carlos Narváez | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 3 |
Velocity · last 50 pitches
—