Final
Wed, Apr 22, 2026
Wrigley Field Regular Season
Away starter
Kyle Backhus
Home starter
Matthew Boyd
Game state
Final
2
▲ 9
Top
B1
S3
O3
7
Play by play
- —Loading…—
Current at-bat
loaded
At batRafael Marchán
PitchingHoby Milner
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Sweeper 78.6 mph Called Strike
- SI 1. Sinker · 88.1 mphCalled Strike · 0-1 zone 6
- CH 2. Changeup · 81.2 mphBall · 1-1 zone 14
- CH 3. Changeup · 81.5 mphCalled Strike · 1-2 zone 6
- FF 4. Four-Seam Fastball · 88.3 mphFoul · 1-2 zone 4
- ST 5. Sweeper · 78.6 mphCalled Strike · 1-3 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 2 |
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 7 |
VenueWrigley Field
First pitch6:40 PM CDT
ConditionsClear · 56F · 9 mph, In From CF
H-E9-1 / 13-1
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 2 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 1 |
| Bryce Harper | 4 | 0 | 0 | 0 | 0 | 1 |
| Felix Reyes | 4 | 1 | 1 | 0 | 0 | 1 |
| Adolis García | 4 | 0 | 1 | 0 | 0 | 2 |
| Alec Bohm | 4 | 1 | 2 | 0 | 0 | 1 |
| Edmundo Sosa | 2 | 0 | 2 | 1 | 0 | 0 |
| Bryson Stott | 2 | 0 | 0 | 0 | 0 | 1 |
| Justin Crawford | 4 | 0 | 1 | 1 | 0 | 1 |
| Rafael Marchán | 4 | 0 | 1 | 0 | 0 | 2 |
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nico Hoerner | 5 | 1 | 1 | 0 | 0 | 1 |
| Alex Bregman | 5 | 1 | 3 | 0 | 0 | 0 |
| Ian Happ | 4 | 1 | 1 | 2 | 0 | 1 |
| Seiya Suzuki | 4 | 1 | 2 | 2 | 0 | 1 |
| Michael Busch | 4 | 1 | 2 | 1 | 0 | 1 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 1 | 1 |
| Moisés Ballesteros | 4 | 1 | 1 | 0 | 0 | 0 |
| Miguel Amaya | 4 | 1 | 0 | 0 | 0 | 1 |
| Pete Crow-Armstrong | 4 | 0 | 3 | 2 | 0 | 1 |
Velocity · last 50 pitches
—