Final
Mon, May 18, 2026
Wrigley Field Regular Season
Away starter
Brandon Sproat
Home starter
Shota Imanaga
Game state
Final
9
▼ 9
Bottom
B0
S1
O3
3
Play by play
- —Loading…—
Current at-bat
loaded
At batNico Hoerner
PitchingShane Drohan
B0
S1
O3
Venue photo backdrop · credited above
Last pitch: Changeup 86.6 mph In play, out(s)
- SI 1. Sinker · 93.2 mphCalled Strike · 0-1 zone 6
- CH 2. Changeup · 86.6 mphIn play, out(s) · 0-1 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | · | · | · | · | · | · | · | · | · | 9 |
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 3 |
VenueWrigley Field
First pitch6:40 PM CDT
ConditionsPartly Cloudy · 77F · 15 mph, Out To CF
H-E13-0 / 7-0
- Loading…——
Box scorebatters
Brewers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 0 | 2 | 1 | 0 | 0 |
| Brice Turang | 4 | 1 | 0 | 0 | 1 | 2 |
| William Contreras | 5 | 1 | 2 | 0 | 0 | 0 |
| Christian Yelich | 4 | 2 | 2 | 2 | 1 | 1 |
| Andrew Vaughn | 3 | 2 | 2 | 0 | 1 | 0 |
| Blake Perkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 4 | 2 | 2 | 4 | 0 | 0 |
| Luis Rengifo | 4 | 0 | 1 | 0 | 0 | 1 |
| Sal Frelick | 4 | 1 | 1 | 2 | 0 | 0 |
| Joey Ortiz | 3 | 0 | 1 | 0 | 1 | 0 |
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nico Hoerner | 3 | 1 | 0 | 0 | 2 | 1 |
| Michael Busch | 2 | 0 | 2 | 1 | 1 | 0 |
| Alex Bregman | 4 | 0 | 0 | 0 | 0 | 1 |
| Ian Happ | 4 | 0 | 0 | 0 | 0 | 2 |
| Seiya Suzuki | 4 | 0 | 2 | 0 | 0 | 0 |
| Michael Conforto | 3 | 0 | 0 | 0 | 0 | 2 |
| Matt Shaw | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly | 4 | 1 | 2 | 0 | 0 | 2 |
| Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 2 |
| Dansby Swanson | 4 | 1 | 1 | 2 | 0 | 0 |
Velocity · last 50 pitches
—