Final
Fri, Apr 3, 2026
Rate Field Regular Season
Away starter
Dylan Cease
Home starter
Grant Taylor
Game state
Final
4
▼ 10
Bottom
B1
S0
O2
5
Play by play
- —Loading…—
Current at-bat
loaded
At batTristan Peters
PitchingJeff Hoffman
B1
S0
O2
Venue photo backdrop · credited above
Last pitch: Splitter 89.9 mph In play, run(s)
- SL 1. Slider · 88.4 mphBall In Dirt · 1-0 zone 14
- FS 2. Splitter · 89.9 mphIn play, run(s) · 1-0 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 4 |
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 5 |
VenueRate Field
First pitch1:10 PM CDT
ConditionsPartly Cloudy · 53F · 6 mph, L To R
H-E7-2 / 11-1
- Loading…——
Box scorebatters
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| George Springer | 4 | 0 | 1 | 0 | 1 | 0 |
| Jesús Sánchez | 5 | 0 | 0 | 0 | 0 | 3 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 1 |
| Addison Barger | 3 | 1 | 1 | 0 | 0 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 1 | 0 | 0 |
| Tyler Heineman | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 0 | 1 | 0 | 0 | 1 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 4 |
| Davis Schneider | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernie Clement | 4 | 1 | 1 | 0 | 0 | 0 |
| Andrés Giménez | 4 | 1 | 1 | 2 | 0 | 2 |
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 1 | 1 | 0 | 1 | 2 |
| Munetaka Murakami | 4 | 0 | 1 | 0 | 1 | 2 |
| Miguel Vargas | 4 | 2 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 4 | 1 | 1 | 0 | 1 | 1 |
| Austin Hays | 5 | 0 | 1 | 2 | 0 | 1 |
| Andrew Benintendi | 4 | 0 | 1 | 0 | 0 | 2 |
| Derek Hill | 1 | 1 | 1 | 0 | 0 | 0 |
| Tristan Peters | 5 | 0 | 2 | 1 | 0 | 2 |
| Edgar Quero | 4 | 0 | 2 | 0 | 0 | 0 |
| Lenyn Sosa | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
| Luisangel Acuña | 3 | 0 | 1 | 0 | 0 | 2 |
Velocity · last 50 pitches
—