Final
Mon, Apr 6, 2026
Rate Field Regular Season
Away starter
Brandon Young
Home starter
Grant Taylor
Game state
Final
2
▼ 9
Bottom
B1
S3
O3
1
Play by play
- —Loading…—
Current at-bat
loaded
At batEdgar Quero
PitchingRyan Helsley
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 99.5 mph Swinging Strike
- FF 1. Four-Seam Fastball · 99.2 mphSwinging Strike · 0-1 zone 3
- FF 2. Four-Seam Fastball · 97.1 mphCalled Strike · 0-2 zone 6
- FF 3. Four-Seam Fastball · 100.4 mphBall · 1-2 zone 11
- FF 4. Four-Seam Fastball · 99.5 mphSwinging Strike · 1-3 zone 8
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 2 |
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 1 |
VenueRate Field
First pitch6:40 PM CDT
ConditionsCloudy · 48F · 3 mph, Out To CF
H-E7-1 / 4-0
- Loading…——
Box scorebatters
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Taylor Ward | 4 | 0 | 1 | 0 | 0 | 0 |
| Gunnar Henderson | 4 | 1 | 1 | 1 | 0 | 3 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 |
| Adley Rutschman | 3 | 1 | 0 | 0 | 1 | 1 |
| Tyler O'Neill | 4 | 0 | 1 | 1 | 0 | 0 |
| Ryan Mountcastle | 3 | 0 | 2 | 0 | 0 | 1 |
| Colton Cowser | 3 | 0 | 0 | 0 | 0 | 1 |
| Coby Mayo | 3 | 0 | 1 | 0 | 0 | 1 |
| Blaze Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 3 | 0 | 1 | 0 | 0 | 0 |
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 3 | 0 | 2 | 0 | 1 | 0 |
| Munetaka Murakami | 3 | 1 | 0 | 0 | 1 | 0 |
| Miguel Vargas | 3 | 0 | 0 | 0 | 1 | 1 |
| Colson Montgomery | 4 | 0 | 0 | 0 | 0 | 1 |
| Austin Hays | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Hill | 0 | 0 | 0 | 0 | 2 | 0 |
| Lenyn Sosa | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Benintendi | 4 | 0 | 1 | 0 | 0 | 1 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 2 |
| Tristan Peters | 3 | 0 | 0 | 0 | 0 | 1 |
| Luisangel Acuña | 3 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—