Final
Tue, Apr 7, 2026
Rate Field Regular Season
Away starter
Trevor Rogers
Home starter
Shane Smith
Game state
Final
4
▼ 9
Bottom
B2
S1
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batDerek Hill
PitchingRyan Helsley
B2
S1
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 97.2 mph In play, out(s)
- FF 1. Four-Seam Fastball · 98.4 mphSwinging Strike · 0-1 zone 5
- FF 2. Four-Seam Fastball · 96.7 mphBall · 1-1 zone 11
- FF 3. Four-Seam Fastball · 98.0 mphBall · 2-1 zone 13
- FF 4. Four-Seam Fastball · 97.2 mphIn play, out(s) · 2-1 zone 7
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 4 |
| Chicago White Sox | · | · | · | · | · | · | · | · | · | 2 |
VenueRate Field
First pitch2:10 PM CDT
ConditionsSunny · 36F · 9 mph, In From LF
H-E8-1 / 6-2
- Loading…——
Box scorebatters
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Taylor Ward | 3 | 1 | 1 | 1 | 2 | 2 |
| Gunnar Henderson | 4 | 1 | 2 | 2 | 1 | 2 |
| Pete Alonso | 4 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo | 3 | 1 | 1 | 0 | 2 | 2 |
| Dylan Beavers | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler O'Neill | 3 | 0 | 2 | 0 | 0 | 0 |
| Jeremiah Jackson | 4 | 0 | 0 | 0 | 0 | 2 |
| Colton Cowser | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Mountcastle | 1 | 0 | 0 | 1 | 0 | 0 |
| Leody Taveras | 1 | 0 | 0 | 0 | 0 | 1 |
| Coby Mayo | 3 | 0 | 0 | 0 | 2 | 1 |
| Blaze Alexander | 4 | 1 | 2 | 0 | 0 | 0 |
White Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 1 | 2 | 1 | 0 | 0 |
| Lenyn Sosa | 4 | 0 | 1 | 1 | 0 | 1 |
| Miguel Vargas | 4 | 0 | 0 | 0 | 0 | 2 |
| Colson Montgomery | 3 | 0 | 1 | 0 | 0 | 2 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 2 |
| Tanner Murray | 3 | 0 | 0 | 0 | 0 | 0 |
| Dustin Harris | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 1 |
| Tristan Peters | 1 | 0 | 0 | 0 | 0 | 1 |
| Luisangel Acuña | 3 | 0 | 1 | 0 | 0 | 0 |
| Munetaka Murakami | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Hill | 4 | 1 | 1 | 0 | 0 | 2 |
Velocity · last 50 pitches
—