Final
Sat, Jun 13, 2026
Great American Ball Park Regular Season
Away starter
Michael Soroka
Home starter
Rhett Lowder
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| D-backs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | · | 2 |
D-backs · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D-backs · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 1 | 0 | 7 | 0 | 93/62 | ||
| L | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 15/13 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 1 | 1 | 2 | 6 | 1 | 96/62 | ||
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20/11 | ||
| W | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 26/17 | |
| S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/10 |