Final
Fri, Aug 14, 2026
Great American Ball Park Regular Season
Away starter
TBD
Home starter
TBD
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | · | 1 |
Marlins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Marlins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | 103/67 | |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23/15 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 93/62 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15/11 | |
| S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/8 |