Final
Sun, Apr 5, 2026
Progressive Field Regular Season
Away starter
Edward Cabrera
Home starter
Slade Cecconi
Game state
Final
1
▼ 9
Bottom
B0
S3
O3
0
Play by play
- —Loading…—
Current at-bat
loaded
At batDaniel Schneemann
PitchingDaniel Palencia
B0
S3
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 99.8 mph Swinging Strike
- FF 1. Four-Seam Fastball · 99.9 mphFoul · 0-1 zone 6
- FF 2. Four-Seam Fastball · 100.3 mphSwinging Strike · 0-2 zone 12
- FF 3. Four-Seam Fastball · 99.8 mphSwinging Strike · 0-3 zone 11
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 1 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 0 |
VenueProgressive Field
First pitch12:10 PM CDT
ConditionsCloudy · 44F · 15 mph, L To R
H-E2-0 / 1-0
- Loading…——
Box scorebatters
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Michael Busch | 4 | 0 | 0 | 0 | 0 | 1 |
| Alex Bregman | 4 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 4 | 0 | 0 | 0 | 0 | 4 |
| Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 2 |
| Nico Hoerner | 2 | 0 | 0 | 0 | 0 | 1 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 1 |
| Michael Conforto | 2 | 0 | 1 | 0 | 1 | 0 |
| Dylan Carlson | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Shaw | 2 | 0 | 0 | 0 | 0 | 0 |
| Miguel Amaya | 2 | 0 | 1 | 1 | 1 | 1 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Steven Kwan | 2 | 0 | 0 | 0 | 0 | 1 |
| Chase DeLauter | 3 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 3 | 0 | 0 | 0 | 1 | 1 |
| Kyle Manzardo | 3 | 0 | 0 | 0 | 1 | 0 |
| Bo Naylor | 3 | 0 | 0 | 0 | 1 | 0 |
| Daniel Schneemann | 4 | 0 | 0 | 0 | 0 | 2 |
| Brayan Rocchio | 1 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Arias | 3 | 0 | 0 | 0 | 0 | 1 |
| CJ Kayfus | 2 | 0 | 1 | 0 | 0 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—