Final
Game 12 · Wed, Apr 8, 2026
Progressive Field Regular Season
Away starter
Cole Ragans
Home starter
Joey Cantillo
Game state
Final
2
▲ 9
Top
B2
S1
O3
10
Play by play
- —Loading…—
Current at-bat
loaded
At batStarling Marte
PitchingMatt Festa
B2
S1
O3
Venue photo backdrop · credited above
Last pitch: Sweeper 82.2 mph In play, out(s)
- FC 1. Cutter · 89.3 mphCalled Strike · 0-1 zone 6
- FC 2. Cutter · 89.7 mphBall · 1-1 zone 12
- SI 3. Sinker · 91.3 mphBall · 2-1 zone 12
- ST 4. Sweeper · 82.2 mphIn play, out(s) · 2-1 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | · | · | · | · | · | · | · | · | · | 2 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 10 |
VenueProgressive Field
First pitch12:10 PM CDT
ConditionsSunny · 50F · 8 mph, Out To LF
H-E5-1 / 16-2
- Loading…——
Box scorebatters
Royals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Maikel Garcia | 4 | 1 | 1 | 0 | 0 | 1 |
| Bobby Witt Jr. | 4 | 0 | 2 | 1 | 0 | 1 |
| Vinnie Pasquantino | 4 | 0 | 1 | 0 | 0 | 2 |
| Salvador Perez | 4 | 0 | 0 | 0 | 0 | 1 |
| Carter Jensen | 4 | 0 | 0 | 0 | 0 | 1 |
| Lane Thomas | 2 | 1 | 0 | 0 | 2 | 2 |
| Jonathan India | 3 | 0 | 0 | 0 | 1 | 2 |
| Starling Marte | 4 | 0 | 1 | 0 | 0 | 2 |
| Michael Massey | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaac Collins | 1 | 0 | 0 | 0 | 0 | 1 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Steven Kwan | 4 | 2 | 1 | 0 | 1 | 1 |
| Angel Martínez | 5 | 1 | 4 | 4 | 0 | 1 |
| José Ramírez | 4 | 1 | 2 | 1 | 1 | 1 |
| David Fry | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyle Manzardo | 2 | 0 | 1 | 0 | 0 | 1 |
| Chase DeLauter | 5 | 1 | 1 | 2 | 0 | 1 |
| Rhys Hoskins | 4 | 1 | 3 | 1 | 0 | 0 |
| Juan Brito | 4 | 1 | 2 | 1 | 0 | 1 |
| Austin Hedges | 4 | 1 | 1 | 0 | 0 | 2 |
| Brayan Rocchio | 3 | 1 | 1 | 1 | 1 | 0 |
Velocity · last 50 pitches
—