Final
Fri, May 15, 2026
Progressive Field Regular Season
Away starter
Andrew Abbott
Home starter
Tanner Bibee
Game state
Final
7
▼ 9
Bottom
B1
S1
O3
6
Play by play
- —Loading…—
Current at-bat
loaded
At batTravis Bazzana
PitchingTejay Antone
B1
S1
O3
Venue photo backdrop · credited above
Last pitch: Sweeper 83.8 mph In play, out(s)
- FC 1. Cutter · 90.2 mphBall · 1-0 zone 11
- ST 2. Sweeper · 83.8 mphSwinging Strike · 1-1 zone 14
- ST 3. Sweeper · 83.8 mphIn play, out(s) · 1-1 zone 5
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | · | · | · | · | · | · | · | · | · | 7 |
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 6 |
VenueProgressive Field
First pitch6:10 PM CDT
ConditionsPartly Cloudy · 64F · 4 mph, In From CF
H-E11-0 / 8-0
- Loading…——
Box scorebatters
Reds
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Will Benson | 3 | 0 | 0 | 0 | 1 | 1 |
| Dane Myers | 1 | 1 | 1 | 0 | 0 | 0 |
| Elly De La Cruz | 4 | 0 | 1 | 1 | 0 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 5 | 2 | 3 | 1 | 0 | 0 |
| Spencer Steer | 5 | 2 | 2 | 1 | 0 | 0 |
| Nathaniel Lowe | 4 | 0 | 1 | 0 | 0 | 1 |
| Matt McLain | 3 | 1 | 2 | 3 | 1 | 0 |
| Tyler Stephenson | 3 | 0 | 0 | 1 | 0 | 1 |
| Ke'Bryan Hayes | 4 | 1 | 1 | 0 | 0 | 1 |
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Steven Kwan | 4 | 0 | 0 | 1 | 1 | 0 |
| José Ramírez | 4 | 0 | 3 | 1 | 0 | 0 |
| Chase DeLauter | 4 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 3 | 2 | 1 | 1 | 2 | 1 |
| David Fry | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Manzardo | 2 | 2 | 1 | 0 | 1 | 0 |
| Angel Martínez | 4 | 1 | 1 | 1 | 1 | 1 |
| Travis Bazzana | 5 | 1 | 2 | 1 | 0 | 0 |
| Patrick Bailey | 2 | 0 | 0 | 0 | 1 | 1 |
| Austin Hedges | 1 | 0 | 0 | 0 | 0 | 1 |
| Brayan Rocchio | 3 | 0 | 0 | 1 | 1 | 1 |
Velocity · last 50 pitches
—