Final
Sun, Apr 5, 2026
Coors Field Regular Season
Away starter
Taijuan Walker
Home starter
Tomoyuki Sugano
Game state
Final
1
▲ 9
Top
B1
S3
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batRafael Marchán
PitchingVictor Vodnik
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Changeup 93.3 mph Swinging Strike
- FC 1. Cutter · 91.6 mphBall · 1-0 zone 13
- FF 2. Four-Seam Fastball · 99.4 mphFoul · 1-1 zone 4
- CH 3. Changeup · 92.7 mphFoul · 1-2 zone 13
- CH 4. Changeup · 93.3 mphSwinging Strike · 1-3 zone 13
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 1 |
| Colorado Rockies | · | · | · | · | · | · | · | · | · | 4 |
VenueCoors Field
First pitch2:10 PM CDT
ConditionsSunny · 60F · 9 mph, In From CF
H-E6-1 / 7-1
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 1 |
| Kyle Schwarber | 3 | 0 | 0 | 0 | 1 | 1 |
| Bryce Harper | 4 | 0 | 0 | 0 | 0 | 2 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 1 |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 2 |
| Adolis García | 4 | 1 | 2 | 1 | 0 | 0 |
| Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 2 |
| Rafael Marchán | 4 | 0 | 0 | 0 | 0 | 1 |
| Justin Crawford | 3 | 0 | 1 | 0 | 0 | 0 |
Rockies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Troy Johnston | 4 | 0 | 0 | 0 | 0 | 1 |
| Ezequiel Tovar | 3 | 0 | 0 | 0 | 1 | 1 |
| Mickey Moniak | 4 | 2 | 2 | 2 | 0 | 1 |
| Hunter Goodman | 4 | 1 | 2 | 0 | 0 | 2 |
| TJ Rumfield | 4 | 1 | 1 | 2 | 0 | 0 |
| Willi Castro | 2 | 0 | 1 | 0 | 1 | 1 |
| Jordan Beck | 3 | 0 | 0 | 0 | 0 | 1 |
| Jake McCarthy | 2 | 0 | 1 | 0 | 0 | 0 |
| Brenton Doyle | 1 | 0 | 0 | 0 | 0 | 0 |
| Edouard Julien | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Karros | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—