Final
Fri, Apr 3, 2026
Coors Field Regular Season
Away starter
Aaron Nola
Home starter
Michael Lorenzen
Game state
Final
10
▼ 9
Bottom
B0
S3
O3
1
Play by play
- —Loading…—
Current at-bat
loaded
At batBrenton Doyle
PitchingZach Pop
B0
S3
O3
Venue photo backdrop · credited above
Last pitch: Sinker 96.8 mph Called Strike
- SI 1. Sinker · 95.2 mphCalled Strike · 0-1 zone 9
- SL 2. Slider · 86.3 mphFoul · 0-2 zone 8
- SI 3. Sinker · 96.8 mphCalled Strike · 0-3 zone 6
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 10 |
| Colorado Rockies | · | · | · | · | · | · | · | · | · | 1 |
VenueCoors Field
First pitch3:10 PM CDT
ConditionsSunny · 51F · 19 mph, In From LF
H-E13-0 / 5-0
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 4 | 2 | 3 | 1 | 0 | 1 |
| Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 3 | 2 | 1 | 1 | 2 | 1 |
| Bryce Harper | 3 | 2 | 2 | 1 | 1 | 0 |
| Dylan Moore | 1 | 0 | 0 | 0 | 0 | 1 |
| Alec Bohm | 5 | 1 | 2 | 3 | 0 | 1 |
| Bryson Stott | 5 | 1 | 2 | 1 | 0 | 1 |
| Adolis García | 4 | 0 | 1 | 0 | 0 | 1 |
| Otto Kemp | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Marsh | 5 | 1 | 1 | 3 | 0 | 1 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 |
| Justin Crawford | 4 | 0 | 0 | 0 | 0 | 1 |
Rockies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Troy Johnston | 4 | 0 | 1 | 0 | 0 | 1 |
| Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 3 |
| Mickey Moniak | 4 | 1 | 1 | 0 | 0 | 1 |
| Ezequiel Tovar | 3 | 0 | 1 | 0 | 0 | 1 |
| Edouard Julien | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield | 3 | 0 | 0 | 0 | 1 | 2 |
| Willi Castro | 4 | 0 | 1 | 1 | 0 | 1 |
| Brenton Doyle | 4 | 0 | 1 | 0 | 0 | 3 |
| Jake McCarthy | 3 | 0 | 0 | 0 | 0 | 1 |
| Kyle Karros | 3 | 0 | 0 | 0 | 0 | 2 |
Velocity · last 50 pitches
—