Final
Tue, May 19, 2026
Coors Field Regular Season
Away starter
Tyler Alexander
Home starter
Sammy Peralta
Game state
Final
10
▼ 9
Bottom
B2
S0
O3
0
Play by play
- —Loading…—
Current at-bat
loaded
At batTroy Johnston
PitchingJalen Beeks
B2
S0
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 91.8 mph In play, out(s)
- FF 1. Four-Seam Fastball · 89.8 mphBall · 1-0 zone 12
- FF 2. Four-Seam Fastball · 91.3 mphBall · 2-0 zone 13
- FF 3. Four-Seam Fastball · 91.8 mphIn play, out(s) · 2-0 zone 3
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | · | · | · | · | · | · | · | · | · | 10 |
| Colorado Rockies | · | · | · | · | · | · | · | · | · | 0 |
VenueCoors Field
First pitch7:40 PM CDT
ConditionsCloudy · 51F · 6 mph, R To L
H-E16-0 / 3-0
- Loading…——
Box scorebatters
Rangers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Andrew McCutchen | 0 | 1 | 0 | 0 | 1 | 0 |
| Joc Pederson | 5 | 1 | 4 | 1 | 0 | 0 |
| Justin Foscue | 4 | 1 | 1 | 1 | 1 | 1 |
| Brandon Nimmo | 4 | 3 | 3 | 3 | 0 | 1 |
| Sam Haggerty | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Jung | 3 | 1 | 1 | 0 | 2 | 0 |
| Michael Helman | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 5 | 0 | 3 | 4 | 0 | 0 |
| Jake Burger | 4 | 0 | 2 | 1 | 1 | 0 |
| Alejandro Osuna | 4 | 0 | 0 | 0 | 1 | 1 |
| Danny Jansen | 5 | 1 | 1 | 0 | 0 | 1 |
| Evan Carter | 5 | 1 | 1 | 0 | 0 | 2 |
Rockies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Willi Castro | 3 | 0 | 0 | 0 | 1 | 1 |
| Mickey Moniak | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | 3 | 0 | 0 | 0 | 0 | 1 |
| Braxton Fulford | 1 | 0 | 0 | 0 | 0 | 1 |
| TJ Rumfield | 4 | 0 | 0 | 0 | 0 | 1 |
| Ezequiel Tovar | 2 | 0 | 0 | 0 | 2 | 0 |
| Troy Johnston | 4 | 0 | 2 | 0 | 0 | 1 |
| Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman | 3 | 0 | 1 | 0 | 0 | 0 |
| Jake McCarthy | 3 | 0 | 0 | 0 | 0 | 2 |
| Edouard Julien | 3 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—