Final
Sat, Jul 18, 2026
Coors Field Regular Season
Away starter
Rhett Lowder
Home starter
Tomoyuki Sugano
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rockies | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | · | 10 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rockies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 2.1 | 11 | 8 | 8 | 0 | 2 | 0 | 48/35 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 32/24 | ||
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 18/13 | ||
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20/10 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15/10 |
Rockies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.1 | 6 | 3 | 3 | 0 | 3 | 2 | 77/51 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16/9 | ||
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17/11 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9/7 |