Final
Game 112 · Sat, Aug 1, 2026
Coors Field Regular Season
Away starter
TBD
Home starter
TBD
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Rockies | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | · | 12 |
Royals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Rockies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 1B | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| C | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Royals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 2.2 | 4 | 6 | 6 | 3 | 2 | 1 | 60/33 | |
| 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 36/28 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11/10 | ||
| 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 34/23 | ||
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 31/20 |
Rockies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 8 | 4 | 4 | 1 | 3 | 2 | 87/57 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15/10 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18/12 | ||
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 24/17 |