Final
Fri, Mar 27, 2026
Daikin Park Regular Season
Away starter
Yusei Kikuchi
Home starter
Mike Burrows
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Astros | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Angels · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| CF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| LF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Astros · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Angels · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 2 | 2 | 1 | 3 | 1 | 86/53 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10/7 | ||
| W | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23/15 | |
| H | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 27/14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13/9 |
Astros · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.2 | 9 | 5 | 5 | 2 | 6 | 2 | 94/59 | |
| 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 26/10 | ||
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 20/15 | ||
| 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 22/14 |